Zan Sharp/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 1 of 12 | 0 | 0 | 0 | 0 | 63 | 0 | ||
| 2001 | 1 of 14 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] ELITE DIVISION
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 1 of 18 | 0 | 0 | 0 | 0 | 109 | 0 | ||
| 1999 | 1 of 16 | 0 | 0 | 0 | 0 | 64 | 0 | ||
| 2001 | 0 of 18 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2002 | 0 of 14 | 0 | 0 | 0 | 0 | 56 | 0 | ||
| 2003 | 2 of 14 | 0 | 0 | 1 | 0 | 33 | 0 | ||
| 2004 | 1 of 11 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| 2005 | 3 of 9 | 0 | 0 | 1 | 0 | 29 | 0 | ||
| 2006 | 9 of 10 | 0 | 0 | 1 | 0 | 17 | 0 | ||
| CAREER | 15 | 0 | 0 | 3 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 0 of 16 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 2006 | 1 of 8 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1997 | Suntana Raceway | Great West | 17 | 0 | 13 | 16 | 4 | 39 | |
[edit] VARIOUS/OTHER SANCTIONING BODIES
| Rocky Mountain Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2004 | 9 of 9 | 1 | 7 | 7 | 5 | 1 | 0 | ||
| 2005 | 13 of 13 | 2 | 11 | 11 | 2 | 1 | 0 | ||
| 2006 | 6 of 11 | 1 | 2 | 3 | 0 | 10 | 0 | ||
| 2007 | 7 of 8 | 0 | 2 | 2 | 0 | 11 | 0 | ||
| 2008 | 4 of 7 | 0 | 0 | 1 | 0 | 16 | 0 | ||
| 2009 | 9 of 9 | 1 | 3 | 5 | 0 | 6 | 0 | ||
| CAREER | 48 | 5 | 25 | 29 | 7 | -- | 0 | ||
