Wilbur Bruce/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 4 of 15 | 0 | 0 | 2 | N/A | 34 | |||
| 1991 | 2 of 14 | 0 | 0 | 0 | N/A | 44 | |||
| 1992 | 2 of 17 | 0 | 0 | 0 | N/A | 46 | |||
| 1993 | 2 of 16 | 0 | 0 | 0 | N/A | 47 | |||
| 1998 | 16 of 16 | 1 | 6 | 9 | N/A | 3 | |||
| 1999 | 13 of 15 | 0 | 1 | 5 | N/A | 19 | 93 | ||
| 2000 | 7 of 17 | 0 | 0 | 0 | 0 | 24 | 0 | ||
| 2001 | 7 of 13 | 0 | 0 | 2 | 0 | 21 | 0 | ||
| 2003 | 3 of 14 | 0 | 1 | 1 | 0 | 30 | 86 | ||
| 2004 | 2 of 11 | 0 | 0 | 0 | 0 | 29 | 0 | ||
| 2005 | 9 of 9 | 1 | 3 | 7 | 0 | 4 | 77 | ||
| 2006 | 10 of 10 | 0 | 1 | 6 | 0 | 9 | 37 | ||
| CAREER | 77 | 2 | 12 | 32 | 0 | -- | 293 | ||
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 7 | 0 | 0 | 0 | N/A | 42 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
