CARS Pro Cup Series Central
Talk0
23,773pages on
this wiki
this wiki
Redirected from USAR Pro Cup Series Central
| Series: CARS(Championship Auto Racing Series) Pro Cup Series | | ||||||||
| Formerly Known As: USARacing Pro Cup Series, Hooters Pro Cup Series | |||||||||
| Year Founded: 1997 | Year Ended: STILL IN OPERATION | ||||||||
| Most Wins: Bobby Gill (4) | Most Championships: Bobby Gill (4) | ||||||||
| SEASONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Div. | # Races | Champion | Point Cushion | Driver With Most Wins | ||||
| 1997 | 11 | Mario Gosselin | +107 | Mario Gosselin (5) | |||||
| 1998 | 20 | Jeff Agnew | +17 | Michael Ritch (7) | |||||
| 1999 | 20 | Bobby Gill | +320 | Gill & Mario Gosselin (5) | |||||
| 2000 | 20 | Bobby Gill | +187 | Bobby Gill (7) | |||||
| 2001 | N | 15 | Mardy Lindley | +105 | Sean Studer (3) | ||||
| S | 18 | Bobby Gill | +126 | Bobby Gill (6) | |||||
| 2001 Championship Series: Combination Races That Comprised Last Four Events For Both Divisions. National Championship went to Bobby Gill (S) | |||||||||
| 2002 | N | 18 | Brian Ross | +177 | Brian Ross (5) | ||||
| S | 19 | Bobby Gill | +374 | Bobby Gill (12) | |||||
| 2002 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Jason Sarvis (S) | |||||||||
| 2003 | N | 17 | Jeff Agnew | +52 | Jay Fogleman (3) | ||||
| S | 18 | Shane Huffman | +301 | Shane Huffman (8) | |||||
| 2003 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Shane Huffman (S) | |||||||||
| 2004 | N | 17 | Benny Gordon | +106 | Benny Gordon (6) | ||||
| S | 17 | Clay Rogers | +82 | Bobby Gill (5) | |||||
| 2004 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Clay Rogers (S) | |||||||||
| 2005 | N | 17 | Benny Gordon | +85 | Benny Gordon (6) | ||||
| S | 18 | Shane Huffman | +87 | Shane Huffman (9) | |||||
| 2005 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Benny Gordon (N) | |||||||||
| 2006 | N | 18 | Benny Gordon | +172 | Benny Gordon (6) | ||||
| S | 18 | Clay Rogers | +181 | Clay Rogers (6) | |||||
| 2006 Championship Series: Combination Races That Comprised Last Six Events For Both Divisions. National Championship went to Clay Rogers (S) | |||||||||
| 2007 | N | 13 | Gary St. Amant | +45 | M. McFarland & B. Gordon (2) | ||||
| S | 13 | Michael Ritch | +49 | Four Drivers (2) | |||||
| 2007 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Bobby Gill (S) | |||||||||
| 2008 | N | 12 | Benny Gordon | +239 | Benny Gordon (5) | ||||
| S | 17 | Mark McFarland | +35 | Mark McFarland (3) | |||||
| 2004 Championship Series: Combination Races That Comprised Last Four Events For Both Divisions. National Championship went to Benny Gordon (4) | |||||||||
| 2009 | C | 14 | Clay Rogers | +131 | Clay Rogers (6) | ||||
| 2009 Championship Series: Combination Races That Comprised Last Four Events For Both Divisions. National Championship went to Clay Rogers (S) | |||||||||
| STATISTICAL INFORMATION | |||||||||
| COMING SOON | |||||||||

Added by