Tom Bolles/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 1 of 23 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1990 | 4 of 24 | 0 | 0 | 0 | 0 | 33 | 0 | ||
| 1991 | 2 of 24 | 0 | 0 | 0 | 0 | 53 | 0 | ||
| 1992 | 4 of 20 | 0 | 0 | 1 | 0 | 37 | 0 | ||
| 1993 | 17 of 19 | 0 | 2 | 5 | N/A | 14 | 73 | ||
| 1994 | 18 of 20 | 0 | 2 | 9 | N/A | 8 | 0 | ||
| 1995 | 21 of 22 | 1 | 5 | 11 | N/A | 5 | 64 | ||
| 1996 | 21 of 21 | 0 | 2 | 7 | 0 | 8 | 36 | ||
| 1997 | 21 of 22 | 1 | 7 | 11 | 0 | 8 | 163 | ||
| 1998 | 8 of 19 | 0 | 2 | 4 | 0 | 33 | 0 | ||
| 1999 | 10 of 18 | 0 | 0 | 1 | 0 | 31 | 0 | ||
| 2000 | 10 of 19 | 0 | 1 | 3 | 0 | 27 | 25 | ||
| 2001 | 3 of 20 | 0 | 0 | 1 | 0 | 43 | 0 | ||
| 2002 | 2 of 19 | 0 | 0 | 0 | 0 | 52 | 0 | ||
| 2003 | 3 of 17 | 0 | 0 | 0 | 0 | 41 | 0 | ||
| CAREER | 145 | 2 | 21 | 54 | 0 | -- | 361 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 6 of 29 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1986 | 4 of 25 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1987 | 12 of 28 | 0 | 0 | 0 | 1 | 22 | 0 | ||
| 1988 | 24 of 24 | 1 | 5 | 10 | 0 | 8 | 125 | ||
| 1989 | 26 of 26 | 0 | 3 | 15 | 0 | 6 | 34 | ||
| 1990 | 20 of 23 | 0 | 4 | 9 | 0 | 16 | 0 | ||
| 1991 | 16 of 23 | 0 | 1 | 3 | 0 | 20 | 20 | ||
| 1992 | 21 of 21 | 0 | 3 | 7 | 0 | 10 | 2 | ||
| 1996 | 4 of 20 | 0 | 2 | 2 | 0 | 43 | 0 | ||
| 1997 | 7 of 23 | 0 | 0 | 2 | 0 | 35 | 0 | ||
| 1998 | 14 of 22 | 0 | 0 | 4 | 1 | 26 | 7 | ||
| 1999 | 4 of 21 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 2002 | 0 of 19 | 0 | 0 | 0 | 0 | 82 | 0 | ||
| 2003 | 6 of 18 | 0 | 1 | 2 | 0 | 36 | 0 | ||
| 2004 | 17 of 19 | 0 | 1 | 5 | 0 | 13 | 0 | ||
| 2005 | 6 of 18 | 0 | 0 | 2 | 0 | 34 | 0 | ||
| 2006 | 5 of 16 | 0 | 1 | 2 | 0 | 33 | 0 | ||
| CAREER | 192 | 1 | 21 | 65 | 2 | -- | 188 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1980 | 1 of 25 | 0 | 0 | 0 | N/A | T-56 | |||
| 1981 | 1 of 27 | 0 | 0 | 0 | N/A | T-66 | |||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Riverside Park Speedway | Northeast | 20 | 0 | 1 | 7 | 19 | 41 | |
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2009 | Stafford Motor Speedway | CT | 13 | 0 | 2 | 5 | 13 | 36 | 446 |
