Todd Ceravolo/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 1 of 22 | 0 | 0 | 0 | 0 | N/A | 8 | ||
| 2000 | 1 of 17 | 0 | 0 | 0 | 0 | 85 | 0 | ||
| 2002 | 1 of 19 | 0 | 0 | 0 | 0 | 83 | 0 | ||
| 2004 | 1 of 19 | 0 | 0 | 0 | 0 | 85 | 0 | ||
| CAREER | 4 | 0 | 0 | 0 | 0 | -- | 8 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 2001 | Thompson International Speedway | New England | 20 | 1 | 7 | 13 | 3 | 28 | |
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | Thompson International Speedway | CT | 20 | 2 | 7 | 11 | 4 | 15 | 101 |
| 2008 | Thompson International Speedway | CT | 26 | 2 | 8 | 17 | 2 | 7 | 37 |
| 2009 | Thompson International Speedway | CT | 15 | 2 | 5 | 9 | 5 | 18 | 238 |
