Ted Christopher/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1990 | 3 of 24 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| 1991 | 3 of 24 | 0 | 0 | 1 | 0 | 51 | 0 | ||
| 1992 | 1 of 20 | 0 | 0 | 0 | 0 | 69 | 0 | ||
| 1993 | 4 of 19 | 0 | 2 | 2 | N/A | 37 | 0 | ||
| 1994 | 4 of 20 | 0 | 0 | 0 | N/A | 47 | 0 | ||
| 1995 | 10 of 22 | 0 | 1 | 2 | N/A | 28 | 1 | ||
| 1996 | 12 of 21 | 1 | 1 | 3 | 0 | 28 | 129 | ||
| 1997 | 10 of 22 | 3 | 4 | 4 | 1 | 26 | 174 | ||
| 1998 | 9 of 19 | 1 | 1 | 2 | 1 | 31 | 221 | ||
| 1999 | 5 of 18 | 0 | 3 | 4 | 0 | 37 | 35 | ||
| 2000 | 8 of 19 | 1 | 2 | 2 | 0 | 34 | 68 | ||
| 2001 | 8 of 20 | 0 | 1 | 3 | 2 | 32 | 102 | ||
| 2002 | 3 of 19 | 1 | 1 | 1 | 0 | 38 | 26 | ||
| 2003 | 4 of 17 | 1 | 1 | 1 | 0 | 34 | 10 | ||
| 2005 | 6 of 13 | 1 | 3 | 5 | 0 | 22 | 55 | ||
| 2006 | 1 of 11 | 0 | 0 | 0 | 0 | 58 | 0 | ||
| 2008 | 1 of 13 | 0 | 0 | 0 | 0 | 67 | 42 | ||
| CAREER | 92 | 9 | 20 | 30 | 4 | -- | 863 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 2 of 28 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1988 | 3 of 24 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1989 | 4 of 26 | 0 | 0 | 1 | 0 | 38 | 0 | ||
| 1990 | 1 of 23 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1993 | 3 of 17 | 0 | 0 | 0 | 0 | N/A | 3 | ||
| 1994 | 19 of 21 | 0 | 2 | 8 | 3 | 15 | 51 | ||
| 1995 | 14 of 21 | 0 | 0 | 3 | 1 | 27 | 70 | ||
| 1996 | 14 of 20 | 0 | 0 | 1 | 0 | 27 | 51 | ||
| 1997 | 19 of 23 | 0 | 3 | 6 | 1 | 21 | 76 | ||
| 1998 | 11 of 22 | 0 | 1 | 2 | 0 | 30 | 0 | ||
| 1999 | 18 of 21 | 2 | 5 | 8 | 0 | 15 | 128 | ||
| 2000 | 17 of 17 | 2 | 7 | 11 | 2 | 5 | 766 | ||
| 2001 | 19 of 20 | 2 | 10 | 13 | 3 | 6 | 932 | ||
| 2002 | 19 of 19 | 5 | 10 | 13 | 0 | 2 | 714 | ||
| 2003 | 18 of 18 | 2 | 8 | 12 | 0 | 4 | 269 | ||
| 2004 | 19 of 19 | 3 | 7 | 11 | 3 | 4 | 390 | ||
| 2005 | 18 of 18 | 7 | 12 | 14 | 0 | 2 | 568 | ||
| 2006 | 16 of 16 | 3 | 7 | 11 | 1 | 3 | 326 | ||
| 2007 | 16 of 16 | 1 | 8 | 10 | 2 | 5 | 292 | ||
| 2008 | 16 of 16 | 4 | 10 | 13 | 0 | 1 | 467 | ||
| 2009 | 13 of 13 | 3 | 8 | 10 | 3 | 3 | 617 | ||
| CAREER | 279 | 34 | 98 | 148 | 19 | -- | 5720 | ||
| Whelen Southern Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2005 | 4 of 12 | 1 | 2 | 3 | 0 | 17 | 85 | ||
| 2006 | 3 of 13 | 1 | 2 | 3 | 1 | 25 | 229 | ||
| 2007 | 1 of 12 | 0 | 0 | 0 | 0 | 42 | 0 | ||
| 2008 | 1 of 11 | 0 | 1 | 1 | 0 | 32 | 0 | ||
| 2009 | 3 of 14 | 2 | 2 | 3 | 0 | 19 | 231 | ||
| CAREER | 12 | 4 | 7 | 10 | 1 | -- | 545 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1987 | Stafford Motor Speedway | Northeast | 41 | 5 | 22 | 26 | 1 | 4 | |
| 1992 | Stafford Motor Speedway | Northeast | 19 | 4 | 12 | 13 | 3 | 31 | |
| 1994 | Thompson International Speedway | Northeast | 24 | 2 | 12 | 15 | 4 | 26 | |
| 1998 | Stafford Motor Speedway | New England | 16 | 1 | 9 | 11 | 3 | 23 | |
| 2001 | Thompson International Speedway | New England | 18 | 15 | 16 | 16 | 2 | 1 | |
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | Stafford Motor Speedway | CT | 21 | 2 | 15 | 19 | 3 | 3 | 5 |
| 2008 | Stafford Motor Speedway | CT | 17 | 4 | 9 | 13 | 2 | 8 | 53 |
| 2009 | Stafford Motor Speedway | CT | 28 | 9 | 18 | 23 | 1 | 2 | 5 |
[edit] ASA TOURING SERIES
| ASA Southern Modified Race Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 9 | 1 | 1 | 1 | 0 | 30 | 128 | ||
| 2009 | 1 of 4 | 0 | 0 | 1 | 0 | 22 | 0 | ||
| CAREER | 2 | 1 | 1 | 2 | 0 | -- | 128 | ||
