Steven Howard/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] ELITE DIVISION
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1999 | 1 of 16 | 0 | 1 | 1 | 0 | 51 | 0 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 9 of 17 | 0 | 0 | 2 | 0 | 20 | 0 | ||
| 2001 | 13 of 13 | 0 | 0 | 7 | 0 | 9 | 0 | ||
| 2002 | 6 of 14 | 0 | 0 | 2 | 0 | 23 | 0 | ||
| 2003 | 14 of 14 | 0 | 1 | 5 | 0 | 10 | 0 | ||
| 2004 | 11 of 11 | 0 | 3 | 6 | 0 | 10 | 0 | ||
| 2005 | 9 of 9 | 0 | 0 | 2 | 0 | 12 | 0 | ||
| 2006 | 10 of 10 | 0 | 1 | 7 | 0 | 11 | 0 | ||
| CAREER | 72 | 0 | 5 | 31 | 0 | -- | 0 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 17 of 20 | 0 | 0 | 2 | 0 | 16 | 0 | ||
| 1998 | 15 of 19 | 0 | 3 | 5 | 0 | 16 | 132 | ||
| 1999 | 16 of 16 | 2 | 4 | 8 | 2 | 6 | 136 | ||
| 2000 | 14 of 15 | 0 | 3 | 4 | 0 | 16 | 9 | ||
| 2001 | 16 of 16 | 1 | 3 | 5 | 0 | 9 | 80 | ||
| 2002 | 9 of 13 | 0 | 1 | 1 | 1 | 23 | 64 | ||
| 2003 | 10 of 10 | 1 | 1 | 4 | 0 | 11 | 0 | ||
| 2004 | 8 of 12 | 0 | 0 | 3 | 0 | 17 | 0 | ||
| 2005 | 1 of 12 | 0 | 0 | 1 | 0 | 35 | 0 | ||
| CAREER | 106 | 4 | 15 | 33 | 3 | -- | 421 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 1 of 16 | 0 | 0 | 0 | 0 | 100 | 0 | ||
| 2005 | 1 of 14 | 0 | 0 | 0 | 0 | 72 | 0 | ||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1994 | Greenville-Pickens Speedway | Mid-Atlantic | 19 | 1 | 13 | 18 | 2 | 38 | |
