Steve Park/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1990 | 2 of 24 | 0 | 0 | 0 | 0 | 43 | 0 | ||
| 1996 | 11 of 21 | 2 | 5 | 6 | 0 | 25 | 85 | ||
| 2006 | 1 of 11 | 0 | 1 | 1 | 0 | 48 | 35 | ||
| 2007 | 1 of 13 | 0 | 0 | 1 | 0 | 57 | 0 | ||
| 2008 | 13 of 13 | 0 | 3 | 8 | 0 | 9 | 52 | ||
| 2009 | 11 of 11 | 1 | 2 | 7 | 1 | 5 | 81 | ||
| CAREER | 39 | 3 | 11 | 23 | 1 | -- | 253 | ||
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2009 | 1 of 13 | 0 | 1 | 1 | 0 | 45 | 23 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 23 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 5 of 25 | 0 | 0 | 0 | 0 | 33 | |||
| 1987 | 6 of 28 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| 1988 | 24 of 24 | 0 | 1 | 3 | 0 | 13 | 0 | ||
| 1989 | 26 of 26 | 0 | 5 | 8 | 0 | 12 | 9 | ||
| 1990 | 5 of 23 | 0 | 0 | 3 | 0 | 31 | 0 | ||
| 1991 | 20 of 23 | 1 | 5 | 12 | 0 | 11 | 98 | ||
| 1992 | 21 of 21 | 0 | 7 | 12 | 2 | 4 | 355 | ||
| 1993 | 17 of 17 | 1 | 4 | 8 | 1 | 9 | 323 | ||
| 1994 | 21 of 21 | 2 | 10 | 12 | 1 | 4 | 326 | ||
| 1995 | 21 of 21 | 7 | 13 | 15 | 10 | 2 | 840 | ||
| 1996 | 20 of 20 | 5 | 13 | 13 | 9 | 2 | 680 | ||
| 2004 | 1 of 19 | 0 | 0 | 0 | 0 | 80 | 0 | ||
| 2005 | 1 of 18 | 0 | 0 | 0 | 0 | 74 | 0 | ||
| CAREER | 188 | 16 | 58 | 86 | 23 | -- | 2631 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1987 | Riverhead Raceway | Northeast | 20 | 3 | 4 | 9 | 11 | 47 | |
| 1994 | Riverside Park Speedway | Northeast | 17 | 3 | 11 | 16 | 3 | 45 | |
| 1995 | Thompson International Speedway | Northeast | 39 | 6 | 19 | 26 | 8 | 10 | |
