Ron Esau/Results
From The Third Turn, a Wikia wiki
< Ron Esau
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1975 | 3 of 18 | 0 | 0 | 1 | 0 | 37 | 0 | ||
| 1976 | 2 of 13 | 0 | 0 | 0 | 0 | 62 | 0 | ||
| 1977 | 1 of 20 | 0 | 0 | 0 | 0 | 63 | 0 | ||
| 1979 | 3 of 16 | 0 | 0 | 0 | N/A | 32 | 16 | ||
| 1980 | 2 of 11 | 0 | 0 | 0 | 0 | 70 | 0 | ||
| 1982 | 1 of 13 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| 1983 | 10 of 10 | 0 | 2 | 5 | N/A | 9 | 9 | ||
| 1984 | 11 of 11 | 0 | 6 | 10 | 1 | 5 | 31 | ||
| 1985 | 1 of 12 | 0 | 0 | 0 | N/A | 45 | 0 | ||
| 1986 | 2 of 8 | 0 | 1 | 2 | 0 | 52 | 0 | ||
| 1987 | 2 of 8 | 0 | 1 | 1 | N/A | 47 | 0 | ||
| 1988 | 3 of 8 | 0 | 0 | 1 | 1 | 17 | 71 | ||
| 1989 | 4 of 11 | 0 | 1 | 3 | 0 | 18 | 0 | ||
| 1990 | 0 of 9 | 0 | 0 | 0 | 0 | 37 | 0 | ||
| 1991 | 3 of 9 | 0 | 0 | 0 | 0 | 19 | 29 | ||
| 1993 | 1 of 14 | 0 | 1 | 1 | N/A | 38 | 0 | ||
| 1994 | 1 of 14 | 0 | 1 | 1 | N/A | 42 | 3 | ||
| 1995 | 1 of 15 | 0 | 0 | 1 | N/A | 47 | 0 | ||
| 1997 | 2 of 14 | 0 | 0 | 1 | 0 | 40 | 0 | ||
| 1998 | 2 of 14 | 0 | 0 | 0 | 0 | 67 | 0 | ||
| CAREER | 55 | 0 | 13 | 27 | 2 | -- | 159 | ||
[edit] ELITE DIVISION
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 13 of 13 | 4 | 10 | 12 | N/A | 1 | |||
| 1987 | 17 of 17 | 1 | 10 | 12 | N/A | 3 | |||
| 1988 | 5 of 19 | 1 | 2 | 4 | N/A | 32 | |||
| 1989 | 6 of 20 | 0 | 1 | 1 | N/A | 34 | |||
| 1991 | 3 of 15 | 0 | 0 | 2 | N/A | 37 | |||
| 1994 | 5 of 16 | 0 | 0 | 0 | N/A | 36 | |||
| 1998 | 2 of 16 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| CAREER | 51 | 6 | 23 | 32 | 0 | -- | 0 | ||
[edit] DEFUNCT SERIES
| All-American Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 1 of 16 | 0 | 1 | 1 | N/A | 50 | 0 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
