Ron Eaton/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1973 | 4 of 21 | 0 | 1 | 2 | 1 | 29 | 0 | ||
| 1976 | 5 of 13 | 0 | 2 | 2 | N/A | 16 | 25 | ||
| 1977 | 4 of 20 | 0 | 1 | 1 | N/A | 32 | 51 | ||
| 1978 | 4 of 22 | 1 | 3 | 3 | N/A | 25 | 79 | ||
| 1979 | 5 of 16 | 3 | 3 | 5 | N/A | 12 | 274 | ||
| 1980 | 3 of 11 | 1 | 2 | 2 | N/A | 21 | 242 | ||
| 1982 | 9 of 13 | 3 | 3 | 4 | N/A | 13 | 375 | ||
| 1983 | 6 of 10 | 2 | 4 | 4 | N/A | 13 | 130 | ||
| 1984 | 5 of 11 | 1 | 1 | 2 | N/A | 18 | 237 | ||
| 1985 | 3 of 12 | 0 | 0 | 1 | N/A | 26 | 53 | ||
| 1986 | 2 of 8 | 0 | 1 | 1 | 0 | 29 | 0 | ||
| 1987 | 3 of 8 | 0 | 0 | 1 | N/A | 25 | 29 | ||
| 1988 | 2 of 8 | 0 | 0 | 0 | N/A | 33 | 0 | ||
| 1989 | 2 of 11 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| 1990 | 1 of 9 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| 1991 | 3 of 9 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| CAREER | 61 | 11 | 21 | 28 | 1 | -- | 1495 | ||
[edit] ELITE DIVISIONS
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 12 of 15 | 2 | 6 | 9 | N/A | 7 | 0 | ||
| 1986 | 15 of 15 | 6 | 14 | 14 | 4 | 1 | 0 | ||
| 1987 | 15 of 15 | 1 | 6 | 9 | N/A | 6 | 0 | ||
| 1988 | 14 of 14 | 6 | 10 | 11 | N/A | 1 | 0 | ||
| 1989 | 15 of 15 | 5 | 11 | 12 | 4 | 3 | 0 | ||
| 1990 | 15 of 15 | 2 | 9 | 10 | N/A | 4 | 22 | ||
| 1991 | 11 of 14 | 5 | 9 | 9 | N/A | 9 | 0 | ||
| 1992 | 11 of 17 | 0 | 5 | 5 | N/A | 18 | 0 | ||
| 1993 | 13 of 16 | 0 | 4 | 8 | N/A | 14 | |||
| 1994 | 11 of 16 | 2 | 7 | 7 | N/A | 17 | |||
| 1995 | 17 of 17 | 5 | 12 | 14 | N/A | 1 | 55 | ||
| 1996 | 13 of 13 | 1 | 7 | 8 | N/A | 3 | |||
| 1997 | 7 of 11 | 0 | 2 | 3 | N/A | 19 | |||
| 1998 | 12 of 16 | 0 | 3 | 5 | N/A | 17 | |||
| 1999 | 7 of 15 | 1 | 2 | 2 | N/A | 25 | 214 | ||
| 2000 | 13 of 17 | 2 | 5 | 7 | 0 | 13 | 184 | ||
| 2001 | 9 of 13 | 3 | 5 | 5 | 1 | 15 | 219 | ||
| 2002 | 10 of 14 | 0 | 2 | 4 | 1 | 18 | 0 | ||
| 2005 | 5 of 9 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2006 | 4 of 10 | 0 | 0 | 1 | 0 | 26 | 0 | ||
| CAREER | 229 | 41 | 119 | 143 | 10 | -- | 694 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 3 of 18 | 1 | 1 | 1 | N/A | 47 | |||
| 1997 | 3 of 19 | 0 | 1 | 2 | N/A | 37 | 0 | ||
| 1998 | 2 of 16 | 0 | 1 | 2 | 0 | 46 | 0 | ||
| 2001 | 3 of 16 | 0 | 0 | 2 | 0 | 44 | 0 | ||
| CAREER | 11 | 1 | 3 | 7 | 0 | -- | 0 | ||
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 5 of 7 | 0 | 3 | 4 | 0 | 7 | 0 | ||
| 2008 | 3 of 6 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| CAREER | 8 | 0 | 3 | 4 | 0 | -- | 0 | ||
