Rick Fuller/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 5 of 21 | 0 | 0 | 1 | 0 | 42 | 0 | ||
| 1997 | 6 of 22 | 0 | 3 | 4 | 0 | 36 | 0 | ||
| 1998 | 7 of 19 | 1 | 3 | 3 | 0 | 34 | 15 | ||
| 1999 | 3 of 18 | 0 | 0 | 1 | 0 | 54 | 0 | ||
| CAREER | 21 | 1 | 6 | 9 | 0 | -- | 15 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 14 of 29 | 0 | 1 | 3 | 0 | 16 | 0 | ||
| 1986 | 11 of 25 | 0 | 3 | 3 | 0 | 19 | 19 | ||
| 1987 | 24 of 28 | 0 | 4 | 9 | 0 | 12 | 132 | ||
| 1988 | 24 of 24 | 2 | 7 | 15 | 0 | 4 | 333 | ||
| 1989 | 26 of 26 | 0 | 5 | 15 | 3 | 10 | 51 | ||
| 1990 | 23 of 23 | 1 | 9 | 14 | 1 | 3 | 272 | ||
| 1991 | 23 of 23 | 2 | 10 | 12 | 3 | 6 | 193 | ||
| 1992 | 21 of 21 | 2 | 10 | 12 | 1 | 8 | 234 | ||
| 1993 | 17 of 17 | 1 | 11 | 14 | 0 | 1 | 161 | ||
| 1994 | 21 of 21 | 2 | 8 | 12 | 0 | 6 | 505 | ||
| 1995 | 21 of 21 | 0 | 10 | 16 | 2 | 3 | 122 | ||
| 1996 | 20 of 20 | 2 | 9 | 12 | 3 | 3 | 383 | ||
| 1997 | 23 of 23 | 2 | 10 | 16 | 0 | 3 | 655 | ||
| 1998 | 10 of 22 | 1 | 2 | 3 | 0 | 27 | 128 | ||
| 1999 | 21 of 21 | 2 | 10 | 13 | 0 | 5 | 91 | ||
| 2000 | 17 of 17 | 1 | 10 | 12 | 2 | 3 | 119 | ||
| 2001 | 20 of 20 | 1 | 5 | 10 | 0 | 7 | 35 | ||
| 2002 | 19 of 19 | 0 | 6 | 11 | 0 | 5 | 223 | ||
| 2003 | 18 of 18 | 1 | 7 | 10 | 0 | 7 | 140 | ||
| 2004 | 19 of 19 | 0 | 4 | 9 | 0 | 5 | 0 | ||
| 2005 | 18 of 18 | 0 | 3 | 7 | 0 | 8 | 24 | ||
| 2006 | 6 of 16 | 0 | 0 | 1 | 0 | 39 | 18 | ||
| 2007 | 9 of 16 | 0 | 0 | 1 | 0 | 31 | 0 | ||
| 2008 | 13 of 16 | 0 | 1 | 1 | 0 | 25 | 0 | ||
| CAREER | 438 | 20 | 145 | 231 | 15 | -- | 3838 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Waterford Speedbowl | Northeast | 33 | 5 | 15 | 22 | 1 | 7 | |
| 1986 | Stafford Motor Speedway | Northeast | 31 | 1 | 14 | 20 | 4 | 10 | |
| 1987 | Thompson International Speedway | Northeast | 27 | 7 | 14 | 20 | 4 | 8 | |
| 1992 | Riverside Park Speedway | Northeast | 18 | 5 | 12 | 14 | 7 | 29 | |
