Rick Carelli/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 2 of 9 | 0 | 1 | 1 | 0 | 24 | 12 | ||
| 1992 | 11 of 11 | 3 | 7 | 10 | N/A | 3 | 511 | ||
| 1993 | 14 of 14 | 5 | 12 | 14 | 4 | 1 | 1245 | ||
| 1994 | 4 of 14 | 1 | 2 | 3 | 0 | 19 | 5 | ||
| 1995 | 1 of 15 | 0 | 0 | 1 | 0 | 46 | 0 | ||
| 1996 | 2 of 15 | 0 | 1 | 1 | 0 | 34 | 0 | ||
| 1999 | 3 of 14 | 0 | 2 | 2 | 0 | 32 | 33 | ||
| 2001 | 1 of 14 | 0 | 0 | 1 | 0 | 47 | 9 | ||
| CAREER | 38 | 9 | 25 | 33 | 4 | -- | 1815 | ||
[edit] ELITE DIVISIONS
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 2 of 18 | 1 | 1 | 1 | 0 | 54 | 102 | ||
| 2001 | 1 of 18 | 0 | 0 | 1 | 0 | 59 | 27 | ||
| 2003 | 2 of 11 | 0 | 1 | 1 | 0 | 34 | 40 | ||
| 2004 | 1 of 13 | 0 | 1 | 1 | 0 | 44 | 0 | ||
| CAREER | 6 | 1 | 3 | 4 | 0 | -- | 169 | ||
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 2 of 15 | 0 | 0 | 1 | N/A | 45 | 0 | ||
| CAREER | 2 | 0 | 0 | 1 | 0 | -- | 0 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 0 of 20 | 0 | 0 | 0 | 0 | 152 | 0 | ||
| CAREER | 0 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 17 of 17 | 3 | 6 | 9 | N/A | 4 | |||
| 1988 | 14 of 19 | 0 | 5 | 6 | N/A | 10 | |||
| 1989 | 4 of 20 | 0 | 2 | 2 | N/A | 35 | |||
| 1991 | 15 of 15 | 4 | 13 | 13 | N/A | 1 | 0 | ||
| 1992 | 17 of 17 | 8 | 12 | 12 | N/A | 2 | |||
| 1994 | 4 of 16 | 2 | 2 | 2 | N/A | 33 | |||
| 1995 | 2 of 17 | 1 | 2 | 2 | N/A | 40 | 109 | ||
| 1996 | 3 of 18 | 1 | 1 | 1 | N/A | 45 | |||
| 1997 | 3 of 19 | 1 | 2 | 3 | N/A | 34 | 53 | ||
| 1998 | 2 of 16 | 0 | 1 | 1 | 0 | N/A | 0 | ||
| 2000 | 2 of 19 | 1 | 1 | 1 | N/A | N/A | 0 | ||
| 2001 | 2 of 16 | 0 | 1 | 2 | 0 | 53 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 1 | 0 | 78 | 0 | ||
| 2003 | 1 of 14 | 0 | 0 | 0 | 0 | 90 | 0 | ||
| 2005 | 1 of 14 | 0 | 0 | 0 | 0 | 80 | 0 | ||
| CAREER | 88 | 21 | 48 | 55 | 0 | -- | 162 | ||
