Reggie Ruggiero/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 1 of 23 | 0 | 0 | 0 | 1 | N/A | 21 | ||
| 1993 | 3 of 19 | 0 | 0 | 0 | N/A | 48 | 0 | ||
| 1995 | 2 of 22 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| CAREER | 6 | 0 | 0 | 0 | 1 | -- | 21 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 13 of 29 | 0 | 4 | 6 | 2 | 17 | 35 | ||
| 1986 | 24 of 25 | 0 | 7 | 10 | 2 | 9 | 33 | ||
| 1987 | 28 of 28 | 8 | 14 | 18 | 7 | 2 | 635 | ||
| 1988 | 24 of 24 | 3 | 12 | 17 | 3 | 2 | 205 | ||
| 1989 | 26 of 26 | 6 | 18 | 19 | 4 | 2 | 663 | ||
| 1990 | 23 of 23 | 3 | 10 | 12 | 5 | 6 | 382 | ||
| 1991 | 23 of 23 | 2 | 10 | 15 | 0 | 3 | 446 | ||
| 1992 | 21 of 21 | 6 | 9 | 12 | 0 | 2 | 461 | ||
| 1993 | 17 of 17 | 5 | 8 | 9 | 0 | 2 | 320 | ||
| 1994 | 21 of 21 | 2 | 14 | 16 | 2 | 2 | 329 | ||
| 1995 | 21 of 21 | 0 | 5 | 10 | 1 | 12 | 255 | ||
| 1996 | 20 of 20 | 0 | 5 | 6 | 0 | 16 | 138 | ||
| 1997 | 23 of 23 | 2 | 7 | 10 | 0 | 11 | 174 | ||
| 1998 | 22 of 22 | 1 | 8 | 16 | 0 | 3 | 148 | ||
| 1999 | 21 of 21 | 1 | 7 | 9 | 1 | 10 | 633 | ||
| 2000 | 17 of 17 | 2 | 11 | 13 | 0 | 2 | 384 | ||
| 2001 | 20 of 20 | 1 | 5 | 7 | 0 | 8 | 224 | ||
| 2003 | 2 of 18 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| 2004 | 7 of 19 | 1 | 2 | 2 | 0 | 39 | 123 | ||
| 2005 | 7 of 18 | 0 | 1 | 3 | 0 | 35 | 0 | ||
| 2006 | 12 of 16 | 1 | 4 | 6 | 0 | 21 | 29 | ||
| 2007 | 12 of 16 | 0 | 3 | 4 | 1 | 23 | 7 | ||
| 2008 | 9 of 16 | 0 | 3 | 4 | 0 | 26 | 0 | ||
| 2009 | 7 of 13 | 0 | 2 | 3 | 0 | 28 | 15 | ||
| CAREER | 420 | 44 | 169 | 227 | 28 | -- | 5639 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 1 of 30 | 0 | 0 | 0 | N/A | N/A | |||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1982 | Stafford Motor Speedway | Northeast | 42 | 31 | 31 | 37 | 3 | 4 | |
| 1985 | Riverside Park | Northeast | 33 | 8 | 22 | 27 | 2 | 2 | |
| 1986 | Stafford Motor Speedway | Northeast | 34 | 5 | 19 | 27 | 6 | 6 | |
