Pete Harding/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 9 of 15 | 0 | 0 | 2 | N/A | 22 | |||
| 1988 | 8 of 14 | 1 | 2 | 4 | N/A | 16 | 0 | ||
| 1989 | 7 of 15 | 0 | 2 | 3 | 1 | 19 | 0 | ||
| 1990 | 7 of 15 | 0 | 1 | 4 | N/A | 19 | 0 | ||
| 1991 | 8 of 14 | 0 | 5 | 5 | 2 | 18 | 0 | ||
| 1992 | 5 of 17 | 0 | 0 | 0 | N/A | 37 | |||
| 1993 | 14 of 16 | 2 | 4 | 6 | N/A | 13 | |||
| 1994 | 16 of 16 | 3 | 7 | 11 | N/A | 4 | |||
| 1995 | 14 of 17 | 0 | 0 | 5 | N/A | 14 | |||
| 1996 | 10 of 13 | 1 | 3 | 4 | N/A | 18 | |||
| 1997 | 11 of 11 | 2 | 4 | 8 | N/A | 3 | |||
| 1998 | 13 of 16 | 1 | 7 | 8 | N/A | 13 | |||
| 1999 | 15 of 15 | 2 | 10 | 12 | N/A | 1 | 67 | ||
| 2000 | 11 of 17 | 0 | 4 | 4 | 1 | 15 | 58 | ||
| 2001 | 13 of 13 | 2 | 8 | 10 | 0 | 3 | 274 | ||
| 2002 | 14 of 14 | 1 | 9 | 9 | 1 | 3 | 30 | ||
| 2003 | 9 of 14 | 1 | 2 | 3 | 0 | 21 | 28 | ||
| 2004 | 11 of 11 | 0 | 6 | 8 | 0 | 6 | 0 | ||
| 2005 | 9 of 9 | 1 | 5 | 6 | 0 | 5 | 38 | ||
| 2006 | 10 of 10 | 1 | 2 | 3 | 0 | 13 | 81 | ||
| CAREER | 214 | 18 | 81 | 115 | 5 | -- | 576 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2004 | 1 of 14 | 0 | 0 | 0 | 0 | 88 | 0 | ||
| 2005 | 1 of 14 | 0 | 0 | 0 | 0 | 75 | 0 | ||
| 2006 | 1 of 8 | 0 | 0 | 0 | 0 | 55 | 0 | ||
| CAREER | 3 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] ARCA SERIES
| ARCA West Mac's Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2008 | 1 of 8 | 1 | 1 | 1 | 1 | 37 | 0 | ||
| 2009 | 2 of 8 | 2 | 2 | 2 | 1 | 15 | 0 | ||
| CAREER | 3 | 3 | 3 | 3 | 2 | -- | 0 | ||
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 7 | 0 | 0 | 1 | N/A | 22 | 0 | ||
| 2008 | 4 of 6 | 1 | 2 | 2 | 0 | 4 | 0 | ||
| 2009 | 5 of 10 | 1 | 2 | 2 | 1 | 13 | 0 | ||
| CAREER | 10 | 2 | 4 | 5 | 1 | -- | 0 | ||
