Mike Stefanik/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 6 of 24 | 1 | 2 | 3 | 0 | 29 | 120 | ||
| 1992 | 5 of 20 | 0 | 0 | 2 | 0 | 31 | 1 | ||
| 1993 | 19 of 19 | 0 | 1 | 6 | N/A | 9 | 88 | ||
| 1994 | 11 of 20 | 0 | 3 | 6 | N/A | 24 | 0 | ||
| 1995 | 20 of 22 | 3 | 8 | 14 | N/A | 2 | 183 | ||
| 1996 | 20 of 21 | 0 | 8 | 9 | 2 | 6 | 159 | ||
| 1997 | 21 of 22 | 2 | 14 | 16 | 4 | 1 | 578 | ||
| 1998 | 18 of 19 | 4 | 9 | 15 | 1 | 1 | 236 | ||
| 2001 | 1 of 20 | 0 | 0 | 0 | 0 | 67 | 0 | ||
| 2003 | 17 of 17 | 0 | 7 | 10 | 1 | 2 | 120 | ||
| 2004 | 13 of 13 | 0 | 5 | 8 | 0 | 5 | 41 | ||
| 2005 | 13 of 13 | 2 | 8 | 13 | 1 | 2 | 271 | ||
| CAREER | 164 | 12 | 65 | 102 | 9 | -- | 1797 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 6 of 29 | 0 | 2 | 4 | 0 | 30 | 27 | ||
| 1986 | 18 of 25 | 1 | 4 | 7 | 1 | 12 | 22 | ||
| 1987 | 27 of 28 | 1 | 8 | 13 | 0 | 7 | 84 | ||
| 1988 | 15 of 24 | 3 | 6 | 10 | 2 | 17 | 492 | ||
| 1989 | 26 of 26 | 7 | 18 | 20 | 4 | 1 | 700 | ||
| 1990 | 23 of 23 | 5 | 12 | 13 | 3 | 2 | 581 | ||
| 1991 | 23 of 23 | 5 | 16 | 22 | 3 | 1 | 758 | ||
| 1992 | 20 of 21 | 3 | 6 | 7 | 2 | 14 | 516 | ||
| 1993 | 13 of 17 | 2 | 6 | 8 | 6 | 17 | 349 | ||
| 1994 | 4 of 21 | 0 | 0 | 1 | 1 | 42 | 0 | ||
| 1995 | 20 of 21 | 5 | 11 | 12 | 1 | 5 | 322 | ||
| 1996 | 19 of 20 | 3 | 10 | 11 | 1 | 5 | 415 | ||
| 1997 | 22 of 23 | 10 | 17 | 20 | 5 | 1 | 982 | ||
| 1998 | 22 of 22 | 13 | 20 | 21 | 7 | 1 | 1537 | ||
| 2000 | 2 of 17 | 1 | 2 | 2 | 0 | 50 | 73 | ||
| 2001 | 20 of 20 | 3 | 12 | 16 | 2 | 1 | 550 | ||
| 2002 | 19 of 19 | 2 | 7 | 13 | 0 | 1 | 230 | ||
| 2003 | 9 of 18 | 1 | 5 | 8 | 0 | 29 | 218 | ||
| 2004 | 11 of 19 | 1 | 8 | 8 | 0 | 22 | 115 | ||
| 2005 | 13 of 18 | 0 | 6 | 8 | 0 | 17 | 169 | ||
| 2006 | 16 of 16 | 1 | 10 | 15 | 2 | 1 | 244 | ||
| 2007 | 16 of 16 | 1 | 4 | 8 | 0 | 7 | 188 | ||
| 2008 | 16 of 16 | 1 | 7 | 10 | 1 | 7 | 132 | ||
| 2009 | 13 of 13 | 1 | 4 | 7 | 0 | 7 | 56 | ||
| CAREER | 393 | 70 | 201 | 264 | 41 | -- | 8760 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1986 | Stafford Motor Speedway | Northeast | 46 | 5 | 29 | 35 | 1 | 3 | |
| 1987 | Riverside Park Speedway | Northeast | 18 | 3 | 11 | 13 | 1 | 48 | |
