Mike Rowe/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 7 of 23 | 0 | 1 | 1 | 0 | 20 | 0 | ||
| 1988 | 7 of 25 | 3 | 5 | 5 | N/A | N/A | 196 | ||
| 1989 | 8 of 23 | 2 | 4 | 5 | 0 | 23 | 69 | ||
| 1990 | 13 of 24 | 2 | 7 | 10 | 0 | 2 | 308 | ||
| 1991 | 19 of 24 | 1 | 3 | 10 | 0 | 9 | 46 | ||
| 1992 | 13 of 20 | 0 | 3 | 5 | 0 | 14 | 37 | ||
| 1997 | 0 of 22 | 0 | 0 | 0 | 0 | 108 | |||
| 2000 | 16 of 19 | 0 | 1 | 5 | 0 | 13 | 0 | ||
| 2001 | 16 of 20 | 0 | 0 | 0 | 0 | 22 | 13 | ||
| 2002 | 12 of 19 | 0 | 0 | 4 | 0 | 24 | 19 | ||
| CAREER | 111 | 8 | 24 | 45 | 0 | -- | 688 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1980 | 3 of 25 | 1 | 1 | 1 | N/A | NR | |||
| 1981 | 4 of 27 | 0 | 1 | 2 | N/A | NR | |||
| 1982 | 11 of 33 | 1 | 2 | 6 | N/A | 24 | |||
| 1983 | 22 of 27 | 0 | 3 | 10 | N/A | 15 | |||
| 1984 | 19 of 29 | 3 | 8 | 10 | N/A | 22 | |||
| 1985 | 4 of 30 | 0 | 0 | 0 | N/A | N/A | |||
| CAREER | 63 | 5 | 15 | 29 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| State/National Championships Format (2007-2009) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2009 | Beech Ridge Motor Speedway | ME | 13 | 7 | 11 | 13 | 1 | 1 | 221 |
