Mike Chase/Results
From The Third Turn, a Wikia wiki
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1975 | 1 of 18 | 0 | 1 | 1 | 0 | 52 | 0 | ||
| 1978 | 2 of 22 | 0 | 1 | 1 | 0 | 39 | 0 | ||
| 1980 | 1 of 11 | 0 | 0 | 0 | 0 | 57 | 0 | ||
| 1981 | 1 of 14 | 0 | 0 | 0 | 0 | 45 | 0 | ||
| 1982 | 1 of 13 | 0 | 0 | 0 | 0 | 52 | 0 | ||
| 1986 | 3 of 8 | 0 | 0 | 2 | 0 | 21 | 8 | ||
| 1990 | 9 of 9 | 1 | 4 | 8 | 1 | 3 | 270 | ||
| 1991 | 8 of 9 | 3 | 4 | 5 | 0 | 9 | 523 | ||
| 1992 | 3 of 11 | 0 | 0 | 2 | N/A | 18 | 0 | ||
| 1993 | 4 of 14 | 0 | 2 | 3 | N/A | 21 | 28 | ||
| 1994 | 14 of 14 | 4 | 8 | 10 | N/A | 1 | 707 | ||
| 1995 | 7 of 15 | 2 | 3 | 3 | N/A | 14 | 257 | ||
| 1998 | 3 of 14 | 0 | 2 | 2 | 1 | 36 | 30 | ||
| 1999 | 14 of 14 | 0 | 4 | 8 | 0 | 7 | 9 | ||
| CAREER | 71 | 10 | 29 | 45 | 2 | -- | 1832 | ||
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1988 | 1 of 14 | 1 | 1 | 1 | N/A | 41 | 0 | ||
| 1992 | 3 of 17 | 0 | 0 | 0 | N/A | 50 | |||
| CAREER | 4 | 1 | 1 | 1 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 8 of 13 | 3 | 5 | 5 | N/A | 12 | |||
| 1987 | 17 of 17 | 5 | 12 | 13 | N/A | 1 | |||
| 1988 | 19 of 19 | 2 | 9 | 12 | N/A | 3 | |||
| 1989 | 20 of 20 | 4 | 9 | 13 | 2 | 2 | |||
| 1990 | 3 of 18 | 3 | 3 | 3 | N/A | 33 | |||
| 1991 | 5 of 15 | 2 | 2 | 2 | N/A | 26 | |||
| 1992 | 6 of 17 | 0 | 2 | 3 | N/A | 27 | |||
| 1993 | 5 of 18 | 0 | 2 | 2 | N/A | 28 | |||
| CAREER | 83 | 19 | 44 | 53 | 2 | -- | 0 | ||
[edit] DEFUNCT SERIES
| All-American Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 3 of 24 | 0 | 0 | 2 | N/A | 32 | |||
| CAREER | 3 | 0 | 0 | 2 | 0 | -- | 0 | ||
