Larry Caron/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 16 of 23 | 0 | 2 | 7 | 0 | 9 | 0 | ||
| 1988 | 16 of 25 | 1 | 6 | 7 | 0 | 10 | 283 | ||
| 1989 | 13 of 23 | 1 | 1 | 3 | 0 | 15 | 45 | ||
| 1990 | 2 of 24 | 0 | 0 | 0 | 0 | 45 | 0 | ||
| 1991 | 1 of 24 | 0 | 0 | 0 | 0 | 59 | 0 | ||
| 1992 | 3 of 20 | 0 | 0 | 0 | 0 | 38 | 0 | ||
| CAREER | 51 | 2 | 9 | 17 | 0 | -- | 328 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1980 | 1 of 25 | 0 | 0 | 0 | N/A | T-56 | |||
| 1985 | 7 of 30 | 0 | 1 | 2 | N/A | N/A | |||
| CAREER | 8 | 0 | 1 | 2 | 0 | -- | 0 | ||
