Lance Hooper/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1999 | 0 of 18 | 0 | 0 | 0 | 0 | 97 | 0 | ||
| CAREER | 0 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1993 | 1 of 14 | 0 | 1 | 1 | N/A | 40 | 0 | ||
| 1996 | 14 of 15 | 4 | 9 | 12 | 2 | 1 | 649 | ||
| 1998 | 1 of 14 | 0 | 1 | 1 | 0 | 60 | 0 | ||
| 1999 | 1 of 14 | 0 | 0 | 1 | 0 | 59 | 0 | ||
| 2000 | 1 of 12 | 0 | 0 | 1 | 0 | 47 | 6 | ||
| CAREER | 18 | 4 | 11 | 16 | 2 | -- | 655 | ||
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1995 | 2 of 17 | 0 | 0 | 2 | N/A | 37 | |||
| 1996 | 1 of 13 | 1 | 1 | 1 | N/A | 44 | 0 | ||
| CAREER | 3 | 1 | 1 | 3 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1993 | 18 of 18 | 0 | 2 | 8 | N/A | 8 | |||
| 1994 | 16 of 16 | 2 | 7 | 9 | N/A | 4 | |||
| 1995 | 17 of 17 | 5 | 12 | 14 | 9 | 1 | 30 | ||
| 1996 | 4 of 18 | 0 | 2 | 2 | N/A | 36 | |||
| CAREER | 55 | 7 | 23 | 33 | 9 | -- | 30 | ||
