Kirk Alexander/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1999 | 5 of 21 | 0 | 0 | 1 | 0 | 41 | 25 | ||
| 2000 | 4 of 17 | 0 | 0 | 0 | 0 | 42 | 0 | ||
| 2001 | 2 of 20 | 0 | 0 | 0 | 0 | 70 | 3 | ||
| 2006 | 2 of 16 | 0 | 0 | 0 | 0 | 48 | 0 | ||
| CAREER | 13 | 0 | 0 | 1 | 0 | -- | 28 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1982 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1985 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1986 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1987 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1992 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1994 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1995 | Monadnock Speedway | Northeast | 20 | 5 | 12 | 15 | 4 | 33 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1997 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1998 | Monadnock Speedway | New England | 18 | 2 | 13 | 16 | 1 | 6 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1999 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2001 | Monadnock Speedway | Northeast | 18 | 2 | 12 | 15 | 4 | 31 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2003 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2005 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2006 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
| 2008 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
| 2009 | Monadnock Speedway | NH | 8 | 4 | 6 | 6 | 2 | 5 | 433 |
Retrieved from "http://thirdturn.wikia.com/wiki/Kirk_Alexander/Results"
