Ken Bouchard/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 1 of 23 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1990 | 14 of 24 | 1 | 2 | 4 | 0 | 13 | 177 | ||
| 1991 | 19 of 24 | 0 | 1 | 1 | 0 | 15 | 0 | ||
| 1997 | 2 of 22 | 0 | 0 | 0 | 0 | 64 | 0 | ||
| 1999 | 0 of 18 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 2002 | 1 of 19 | 0 | 0 | 0 | 0 | 69 | 0 | ||
| CAREER | 37 | 1 | 3 | 5 | 0 | -- | 177 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 9 of 29 | 0 | 3 | 5 | 1 | 19 | 0 | ||
| 1986 | 25 of 25 | 1 | 6 | 18 | 2 | 4 | 196 | ||
| 1987 | 16 of 28 | 0 | 3 | 7 | 1 | 16 | 2 | ||
| 1989 | 3 of 26 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1994 | 1 of 21 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1995 | 2 of 21 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 2001 | 0 of 20 | 0 | 0 | 0 | 0 | 113 | 0 | ||
| 2002 | 6 of 19 | 0 | 0 | 0 | 0 | 39 | 0 | ||
| 2003 | 6 of 18 | 0 | 0 | 0 | 0 | 40 | 0 | ||
| 2004 | 6 of 19 | 0 | 0 | 0 | 0 | 40 | 1 | ||
| 2005 | 5 of 18 | 0 | 0 | 0 | 0 | 41 | 0 | ||
| 2006 | 4 of 16 | 0 | 0 | 0 | 0 | 40 | 0 | ||
| 2007 | 2 of 16 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| 2008 | 0 of 16 | 0 | 0 | 0 | 0 | 72 | 0 | ||
| CAREER | 85 | 1 | 12 | 30 | 4 | -- | 199 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1984 | 1 of 29 | 0 | 1 | 1 | N/A | T-50 | |||
| 1985 | 4 of 30 | 0 | 0 | 1 | N/A | N/A | |||
| CAREER | 5 | 0 | 1 | 2 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1982 | Stafford Motor Speedway | Northeast | 38 | 3 | 22 | 28 | 5 | 9 | |
| 1985 | Riverside Park Speedway | Northeast | 27 | 2 | 7 | 16 | 9 | 16 | |
