Kelly Moore/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 18 of 23 | 2 | 5 | 12 | N/A | 4 | 208 | ||
| 1988 | 22 of 25 | 2 | 7 | 10 | 10 | 5 | 372 | ||
| 1989 | 20 of 23 | 2 | 7 | 10 | N/A | 2 | 343 | ||
| 1990 | 18 of 24 | 2 | 6 | 7 | N/A | 6 | 350 | ||
| 1991 | 19 of 24 | 1 | 8 | 12 | 5 | 5 | 364 | ||
| 1992 | 15 of 20 | 1 | 7 | 11 | 4 | 3 | 353 | ||
| 1993 | 18 of 19 | 1 | 8 | 13 | N/A | 2 | 268 | ||
| 1994 | 20 of 20 | 3 | 8 | 11 | 4 | 2 | 308 | ||
| 1995 | 20 of 22 | 1 | 11 | 15 | 2 | 1 | 207 | ||
| 1996 | 20 of 21 | 0 | 6 | 13 | 0 | 4 | 147 | ||
| 1997 | 20 of 22 | 0 | 9 | 11 | 0 | 6 | 134 | ||
| 1998 | 17 of 19 | 3 | 7 | 8 | 1 | 3 | 121 | ||
| 1999 | 18 of 18 | 1 | 5 | 9 | 0 | 7 | 119 | ||
| 2000 | 12 of 19 | 0 | 5 | 7 | 4 | 21 | 187 | ||
| 2001 | 20 of 20 | 2 | 7 | 12 | 4 | 6 | 174 | ||
| 2002 | 19 of 19 | 2 | 8 | 11 | 3 | 4 | 207 | ||
| 2003 | 17 of 17 | 2 | 6 | 11 | 2 | 5 | 358 | ||
| 2004 | 13 of 13 | 1 | 4 | 7 | 0 | 4 | 275 | ||
| 2005 | 3 of 13 | 0 | 1 | 2 | 0 | 32 | 0 | ||
| 2006 | 2 of 11 | 1 | 1 | 1 | 0 | 36 | 16 | ||
| 2007 | 2 of 13 | 0 | 0 | 0 | 0 | 53 | 0 | ||
| CAREER | 333 | 27 | 126 | 193 | 39 | -- | 4511 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1988 | 1 of 24 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| CAREER | 1 | 0 | 0 | 1 | 0 | -- | 0 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1982 | 1 of 33 | 0 | 0 | 0 | N/A | NR | |||
| 1983 | 3 of 27 | 0 | 0 | 0 | N/A | NR | |||
| 1984 | 2 of 29 | 0 | 0 | 1 | N/A | NR | |||
| CAREER | 6 | 0 | 0 | 1 | 0 | -- | 0 | ||
[edit] PASS
| PASS North Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2005 | 1 of 18 | 0 | 0 | 0 | N/A | 54 | 0 | ||
| 2006 | 3 of 12 | 0 | 0 | 1 | N/A | 40 | 0 | ||
| 2007 | 5 of 14 | 1 | 2 | 2 | N/A | 18 | 0 | ||
| 2008 | 11 of 13 | 0 | 1 | 3 | 1 | 8 | 0 | ||
| 2009 | 13 of 13 | 0 | 6 | 10 | 3 | 3 | 0 | ||
| CAREER | 33 | 1 | 9 | 16 | 4 | -- | 0 | ||
| PASS South Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2008 | 1 of 12 | 0 | 0 | 1 | 0 | 67 | 0 | ||
| CAREER | 1 | 0 | 0 | 1 | 0 | -- | 0 | ||
