Sports
 

Kelly Moore/Results

From The Third Turn, a Wikia wiki

News Room · Driver Profile · Career Results


[edit] GRAND NATIONAL DIVISION

Camping World East Series Results
Season St W T5 T10 Poles Standing Laps Led
1987 18 of 232512N/A4 208
1988 22 of 252710105 372
1989 20 of 232710N/A2 343
1990 18 of 24267N/A6 350
1991 19 of 24181255 364
1992 15 of 20171143 353
1993 18 of 191813N/A2 268
1994 20 of 20381142 308
1995 20 of 221111521 207
1996 20 of 21061304 147
1997 20 of 22091106 134
1998 17 of 1937813 121
1999 18 of 1815907 119
2000 12 of 19057421 187
2001 20 of 20271246 174
2002 19 of 19281134 207
2003 17 of 17261125 358
2004 13 of 1314704 275
2005 3 of 13012032 0
2006 2 of 11111036 16
2007 2 of 13000053 0
CAREER 3332712619339-- 4511

[edit] MODIFIEDS

Whelen Modified Tour Results
Season St W T5 T10 Poles Standing Laps Led
1988 1 of 240010N/A 0
CAREER 10010-- 0

[edit] DEFUNCT SERIES

North Tour Results
Season St W T5 T10 Poles Standing Laps Led
1982 1 of 33000N/ANR
1983 3 of 27000N/ANR
1984 2 of 29001N/ANR
CAREER 60010-- 0

[edit] PASS

PASS North Super Late Model Results
Season St W T5 T10 Poles Standing Laps Led
2005 1 of 18000N/A54 0
2006 3 of 12001N/A40 0
2007 5 of 14122N/A18 0
2008 11 of 1301318 0
2009 13 of 13061033 0
CAREER 3319164-- 0
PASS South Super Late Model Results
Season St W T5 T10 Poles Standing Laps Led
2008 1 of 12001067 0
CAREER 10010-- 0