John Metcalf/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1999 | 14 of 14 | 0 | 1 | 3 | 0 | 14 | 19 | ||
| 2000 | 12 of 12 | 0 | 4 | 7 | 0 | 4 | 164 | ||
| 2001 | 2 of 14 | 0 | 1 | 1 | 0 | 39 | 0 | ||
| 2002 | 1 of 10 | 0 | 1 | 1 | 0 | 40 | 0 | ||
| CAREER | 29 | 0 | 7 | 12 | 0 | -- | 183 | ||
[edit] ELITE DIVISION
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 1 of 18 | 0 | 0 | 0 | 0 | 101 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 0 | 0 | 76 | 0 | ||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 3 of 20 | 0 | 1 | 1 | 0 | 51 | 0 | ||
| CAREER | 3 | 0 | 1 | 1 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 19 of 19 | 0 | 3 | 9 | N/A | 8 | 0 | ||
| 1998 | 16 of 16 | 0 | 5 | 10 | 1 | 5 | 121 | ||
| 2001 | 1 of 16 | 0 | 0 | 1 | 0 | 85 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 1 | 0 | 83 | 0 | ||
| CAREER | 37 | 0 | 8 | 21 | 1 | -- | 121 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1994 | Colorado National Speedway | Great Northern | 21 | 1 | 13 | 16 | 2 | 43 | |
| 1995 | Colorado National Speedway | Great Northern | 19 | 2 | 12 | 17 | 2 | 39 | |
