John Dillon/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 2 of 9 | 0 | 0 | 1 | 0 | 35 | 0 | ||
| CAREER | 2 | 0 | 0 | 1 | 0 | -- | 0 | ||
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 2 of 15 | 0 | 0 | 0 | N/A | 49 | |||
| 1986 | 3 of 15 | 0 | 0 | 1 | N/A | 42 | |||
| 1988 | 7 of 14 | 0 | 3 | 3 | N/A | 19 | |||
| 1989 | 15 of 15 | 3 | 12 | 15 | N/A | 2 | 0 | ||
| 1990 | 15 of 15 | 8 | 12 | 15 | N/A | 1 | 171 | ||
| 1991 | 2 of 14 | 0 | 2 | 2 | N/A | 39 | 0 | ||
| 1993 | 1 of 16 | 0 | 1 | 1 | N/A | 48 | 0 | ||
| 1994 | 7 of 16 | 1 | 1 | 2 | N/A | 30 | |||
| 1998 | 3 of 16 | 1 | 2 | 2+ | N/A | N/A | 0 | ||
| 1999 | 7 of 15 | 0 | 2 | 4 | N/A | 28 | 0 | ||
| 2000 | 5 of 17 | 1 | 3 | 4 | 0 | 23 | 185 | ||
| 2001 | 2 of 13 | 0 | 1 | 1 | 0 | 37 | 29 | ||
| 2002 | 3 of 14 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| 2003 | 3 of 14 | 0 | 1 | 1 | 0 | 31 | 0 | ||
| 2004 | 1 of 11 | 0 | 0 | 0 | 0 | 38 | 0 | ||
| 2005 | 9 of 9 | 0 | 2 | 6 | 0 | 8 | 64 | ||
| 2006 | 8 of 10 | 0 | 0 | 1 | 0 | 20 | 0 | ||
| CAREER | 93 | 14 | 42 | 58 | 0 | -- | 449 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 2 of 19 | 0 | 0 | 1 | N/A | N/A | 0 | ||
| 1998 | 3 of 16 | 0 | 0 | 2 | 0 | 38 | 0 | ||
| 1999 | 3 of 18 | 0 | 1 | 2 | N/A | 47 | 0 | ||
| 2000 | 4 of 19 | 0 | 1 | 2 | N/A | 39 | 0 | ||
| 2001 | 0 of 16 | 0 | 0 | 0 | 0 | 135 | 0 | ||
| 2002 | 2 of 14 | 0 | 0 | 1 | 0 | 61 | 0 | ||
| 2003 | 3 of 14 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| 2004 | 1 of 14 | 0 | 0 | 0 | 0 | 74 | 0 | ||
| 2005 | 1 of 14 | 0 | 0 | 0 | 0 | 65 | 0 | ||
| 2006 | 1 of 8 | 0 | 0 | 0 | 0 | 41 | 0 | ||
| CAREER | 20 | 0 | 2 | 8 | 0 | -- | 0 | ||
[edit] VARIOUS/OTHER SANCTIONING BODIES
| Rocky Mountain Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2004 | 5 of 9 | 0 | 1 | 1 | 0 | 13 | 0 | ||
| 2005 | 6 of 13 | 1 | 1 | 3 | 2 | 11 | 0 | ||
| 2006 | 5 of 11 | 0 | 2 | 3 | 1 | 11 | 0 | ||
| 2008 | 7 of 7 | 1 | 4 | 6 | 0 | 2 | 0 | ||
| 2009 | 9 of 9 | 3 | 7 | 8 | 2 | 1 | 0 | ||
| CAREER | 32 | 5 | 15 | 21 | 5 | -- | 0 | ||
