John Blewett, III/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1995 | 3 of 21 | 0 | 0 | 1 | 0 | 42 | 0 | ||
| 1996 | 1 of 20 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1997 | 6 of 23 | 0 | 0 | 1 | 0 | 45 | 0 | ||
| 1998 | 12 of 22 | 0 | 2 | 5 | 1 | 24 | 0 | ||
| 1999 | 21 of 21 | 1 | 3 | 7 | 0 | 16 | 9 | ||
| 2000 | 17 of 17 | 2 | 5 | 10 | 0 | 7 | 37 | ||
| 2001 | 20 of 20 | 1 | 8 | 14 | 0 | 3 | 85 | ||
| 2002 | 18 of 19 | 1 | 8 | 9 | 0 | 9 | 167 | ||
| 2003 | 18 of 18 | 2 | 8 | 15 | 3 | 3 | 290 | ||
| 2004 | 17 of 19 | 0 | 1 | 3 | 0 | 17 | 2 | ||
| 2005 | 13 of 18 | 0 | 2 | 6 | 1 | 21 | 61 | ||
| 2006 | 11 of 16 | 3 | 5 | 5 | 0 | 23 | 69 | ||
| 2007 | 7 of 16 | 0 | 1 | 2 | 1 | 36 | 17 | ||
| CAREER | 164 | 10 | 43 | 78 | 6 | -- | 737 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1998 | Flemington Speedway | Northeast | 20 | 7 | 14 | 15 | 2 | 11 | |
| Divisional Format (2005-2006) | |||||||||
| Season | Track | Division | St | W | T5 | T10 | Track Standing | Division Standing | |
| 2006 | Wall Stadium | Division II | 16 | 6 | 14 | 16 | 1 | 5 | |
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | Thompson International Speedway | CT | 19 | 1 | 14 | 15 | 2 | 9 | 49 |
