Jody Lavender/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2006 | 2 of 11 | 0 | 1 | 1 | 0 | 40 | 0 | ||
| 2008 | 12 of 13 | 0 | 1 | 6 | 0 | 11 | 0 | ||
| 2009 | 11 of 11 | 0 | 5 | 6 | 0 | 4 | 39 | ||
| CAREER | 25 | 0 | 7 | 13 | 0 | -- | 39 | ||
[edit] ELITE DIVISION
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 4 of 15 | 0 | 0 | 0 | 0 | 31 | 0 | ||
| 2001 | 16 of 16 | 0 | 1 | 5 | 0 | 12 | 0 | ||
| 2002 | 13 of 13 | 0 | 1 | 3 | 0 | 15 | 9 | ||
| 2003 | 3 of 10 | 0 | 1 | 2 | 0 | 26 | 0 | ||
| CAREER | 36 | 0 | 3 | 10 | 0 | -- | 9 | ||
[edit] USAR
| USAR Pro Cup Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Division1 | St | W | T5 | T10 | Poles | RSR1 | CSR1 | Laps Led |
| 2009 | 1 of 14 | 0 | 0 | 0 | 0 | 42 | 55 | 0 | |
| CAREER | -- | 1 | 0 | 0 | 0 | 0 | -- | -- | 0 |
