Jimmy Spencer/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 8 of 23 | 1 | 4 | 5 | 0 | 15 | 91 | ||
| 1988 | 1 of 25 | 0 | 1 | 1 | N/A | 49 | 0 | ||
| 1991 | 1 of 24 | 0 | 0 | 0 | 0 | 56 | 0 | ||
| 1992 | 1 of 20 | 0 | 0 | 1 | 0 | 55 | 0 | ||
| 1994 | 1 of 20 | 0 | 0 | 0 | 0 | 71 | 0 | ||
| 1998 | 1 of 19 | 1 | 1 | 1 | 0 | 69 | 145 | ||
| CAREER | 13 | 2 | 6 | 8 | 0 | -- | 236 | ||
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1993 | 1 of 14 | 0 | 1 | 1 | N/A | 42 | 0 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 25 of 29 | 4 | 9 | 13 | 3 | 8 | 296 | ||
| 1986 | 25 of 25 | 4 | 17 | 20 | 1 | 1 | 0 | ||
| 1987 | 28 of 28 | 6 | 16 | 21 | 1 | 1 | 432 | ||
| 1988 | 9 of 24 | 1 | 4 | 4 | 0 | 27 | 301 | ||
| 1989 | 2 of 26 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1994 | 1 of 21 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| CAREER | 90 | 15 | 46 | 59 | 5 | -- | 1029 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 1 of 30 | 0 | 1 | 1 | N/A | N/A | |||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | New Egypt Speedway | Northeast | 19 | 2 | 10 | 12 | 5 | 28 | |
| 1986 | Shangri-La Speedway | Northeast | 34 | 9 | 24 | 27 | 2 | 2 | |
[edit] PASS
| PASS North Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2006 | 1 of 12 | 0 | 1 | 1 | N/A | 67 | 0 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
[edit] VARIOUS/OTHER SANCTIONING BODIES
| S.M.A.R.T. Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 1+ of 6 | 1 | 1+ | 1+ | N/A | N/A | |||
| 1990 | 1+ of 8 | 0 | 1+ | 1+ | N/A | N/A | |||
| CAREER | 2 | 1 | 2 | 2 | 0 | -- | 0 | ||
