Jerry Marquis/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 2 of 24 | 0 | 0 | 0 | 0 | 49 | 0 | ||
| 1992 | 3 of 20 | 0 | 0 | 0 | 1 | 46 | 47 | ||
| 1993 | 3 of 19 | 0 | 0 | 0 | N/A | 42 | 48 | ||
| 1994 | 17 of 20 | 2 | 2 | 5 | N/A | 11 | 266 | ||
| 1995 | 20 of 22 | 0 | 8 | 11 | N/A | 7 | 157 | ||
| 1996 | 13 of 21 | 2 | 6 | 8 | 0 | 17 | 220 | ||
| 1997 | 20 of 22 | 3 | 11 | 16 | 1 | 2 | 335 | ||
| 1998 | 17 of 19 | 0 | 7 | 9 | 1 | 4 | 80 | ||
| 1999 | 14 of 18 | 0 | 3 | 6 | 0 | 18 | 0 | ||
| 2000 | 14 of 19 | 0 | 2 | 7 | 0 | 17 | 51 | ||
| 2001 | 8 of 20 | 0 | 1 | 2 | 0 | 33 | 0 | ||
| 2002 | 5 of 19 | 0 | 1 | 3 | 0 | 31 | 0 | ||
| 2003 | 8 of 17 | 0 | 1 | 1 | 0 | 26 | 3 | ||
| 2004 | 4 of 13 | 0 | 1 | 2 | 0 | 25 | 0 | ||
| 2005 | 7 of 13 | 0 | 1 | 2 | 0 | 23 | 1 | ||
| 2006 | 2 of 11 | 0 | 1 | 2 | 0 | 39 | 0 | ||
| 2007 | 6 of 13 | 0 | 1 | 4 | 0 | 23 | 0 | ||
| CAREER | 163 | 7 | 46 | 78 | 3 | -- | 1208 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 1 of 29 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1986 | 5 of 25 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1987 | 6 of 28 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1988 | 2 of 24 | 0 | 0 | 0 | 1 | N/A | 0 | ||
| 1989 | 5 of 26 | 0 | 0 | 2 | 0 | N/A | 72 | ||
| 1990 | 3 of 23 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| 1991 | 5 of 23 | 0 | 0 | 1 | 0 | 41 | 0 | ||
| 1992 | 3 of 21 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1994 | 2 of 21 | 1 | 1 | 1 | 0 | N/A | 21 | ||
| 1996 | 20 of 20 | 2 | 9 | 13 | 0 | 7 | 341 | ||
| 1997 | 11 of 23 | 0 | 2 | 4 | 0 | 28 | 64 | ||
| 1998 | 4 of 22 | 0 | 1 | 1 | 0 | 43 | 0 | ||
| 1999 | 3 of 21 | 0 | 0 | 1 | 0 | N/A | 59 | ||
| 2000 | 17 of 17 | 5 | 11 | 14 | 0 | 1 | 230 | ||
| 2001 | 20 of 20 | 3 | 12 | 16 | 3 | 2 | 317 | ||
| 2002 | 19 of 19 | 1 | 7 | 12 | 0 | 4 | 68 | ||
| 2003 | 18 of 18 | 2 | 6 | 11 | 0 | 5 | 133 | ||
| 2004 | 19 of 19 | 2 | 9 | 12 | 2 | 3 | 312 | ||
| 2005 | 18 of 18 | 3 | 11 | 13 | 1 | 4 | 406 | ||
| 2006 | 16 of 16 | 0 | 4 | 10 | 2 | 6 | 109 | ||
| 2007 | 16 of 16 | 0 | 1 | 5 | 0 | 12 | 43 | ||
| CAREER | 213 | 19 | 74 | 116 | 9 | -- | 2175 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1979 | 2 of 27 | 0 | 0 | 0 | N/A | 38 | |||
| 1980 | 1 of 25 | 0 | 0 | 0 | N/A | T-58 | |||
| 1981 | 2 of 27 | 0 | 0 | 0 | N/A | 46 | |||
| CAREER | 5 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Thompson International Speedway | Northeast | 21 | 0 | 8 | 15 | 3 | 21 | |
| 1986 | Thompson International Speedway | Northeast | 40 | 3 | 11 | 15 | 4 | 12 | |
| 1987 | Monadnock Speedway | Northeast | 41 | 3 | 18 | 28 | 3 | 7 | |
| 1992 | Riverside Park Speedway | Northeast | 33 | 13 | 24 | 29 | 1 | 2 | |
