Jeff Spraker/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1988 | 10 of 25 | 0 | 0 | 1 | 0 | 18 | 0 | ||
| 1989 | 14 of 23 | 0 | 1 | 1 | 0 | 17 | 0 | ||
| 1990 | 19 of 24 | 0 | 0 | 1 | 0 | 15 | 0 | ||
| 1991 | 13 of 24 | 0 | 0 | 0 | 0 | 22 | 0 | ||
| 1992 | 14 of 20 | 0 | 0 | 0 | 0 | 19 | 0 | ||
| 1993 | 17 of 19 | 0 | 0 | 1 | N/A | 19 | 0 | ||
| 1994 | 17 of 20 | 0 | 0 | 0 | N/A | 20 | 0 | ||
| 1995 | 15 of 22 | 0 | 0 | 0 | N/A | 20 | 0 | ||
| 1996 | 7 of 21 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| 1997 | 0 of 22 | 0 | 0 | 0 | 0 | 85 | |||
| 1998 | 0 of 19 | 0 | 0 | 0 | 0 | 101 | |||
| 2003 | 2 of 17 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| 2004 | 1 of 13 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| CAREER | 129 | 0 | 1 | 4 | 0 | -- | 0 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 4 of 29 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| 1986 | 1 of 25 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1987 | 17 of 28 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| CAREER | 22 | 0 | 0 | 0 | 0 | -- | 0 | ||
