Jeff Fuller/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1988 | 3 of 25 | 0 | 0 | 0 | 0 | 40 | 27 | ||
| 1994 | 1 of 20 | 0 | 0 | 1 | 1 | 65 | 55 | ||
| 1996 | 1 of 21 | 1 | 1 | 1 | 1 | 68 | 83 | ||
| 1997 | 1 of 22 | 0 | 0 | 0 | 0 | 92 | 0 | ||
| 1999 | 0 of 18 | 0 | 0 | 0 | 0 | 92 | 0 | ||
| CAREER | 6 | 1 | 1 | 2 | 2 | -- | 165 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 29 of 29 | 2 | 8 | 20 | 1 | 4 | 119 | ||
| 1986 | 25 of 25 | 1 | 5 | 13 | 0 | 7 | 220 | ||
| 1987 | 28 of 28 | 1 | 13 | 20 | 1 | 4 | 287 | ||
| 1988 | 24 of 24 | 0 | 7 | 15 | 0 | 5 | 79 | ||
| 1989 | 23 of 26 | 1 | 5 | 10 | 0 | 15 | 233 | ||
| 1990 | 23 of 23 | 3 | 8 | 10 | 1 | 10 | 683 | ||
| 1991 | 23 of 23 | 7 | 11 | 15 | 5 | 2 | 989 | ||
| 1992 | 21 of 21 | 6 | 15 | 18 | 4 | 1 | 521 | ||
| 1993 | 17 of 17 | 4 | 8 | 9 | 5 | 4 | 607 | ||
| 1994 | 21 of 21 | 6 | 9 | 11 | 3 | 3 | 565 | ||
| 2001 | 1 of 20 | 0 | 0 | 0 | 0 | 82 | 0 | ||
| 2002 | 3 of 19 | 0 | 0 | 1 | 0 | 54 | 0 | ||
| 2003 | 1 of 18 | 0 | 1 | 1 | 0 | 58 | 0 | ||
| 2008 | 1 of 16 | 0 | 0 | 1 | 0 | 47 | 0 | ||
| CAREER | 240 | 31 | 90 | 144 | 20 | -- | 4303 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Stafford Motor Speedway | Northeast | 20 | 0 | 4 | 12 | 8 | 30 | |
| 1986 | Stafford Motor Speedway | Northeast | 20 | 3 | 6 | 15 | 8 | 22 | |
