Jamie Tomaino/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 3 of 24 | 0 | 0 | 0 | 0 | 45 | 0 | ||
| CAREER | 3 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 28 of 29 | 0 | 8 | 19 | 1 | 6 | 32 | ||
| 1986 | 25 of 25 | 1 | 13 | 18 | 1 | 2 | 175 | ||
| 1987 | 28 of 28 | 0 | 7 | 11 | 0 | 8 | 59 | ||
| 1988 | 24 of 24 | 0 | 10 | 16 | 0 | 6 | 55 | ||
| 1989 | 26 of 26 | 0 | 5 | 16 | 0 | 5 | 26 | ||
| 1990 | 23 of 23 | 1 | 10 | 18 | 0 | 1 | 77 | ||
| 1991 | 23 of 23 | 0 | 6 | 10 | 0 | 9 | 6 | ||
| 1992 | 21 of 21 | 0 | 4 | 8 | 0 | 17 | 61 | ||
| 1993 | 17 of 17 | 0 | 2 | 6 | 0 | 14 | 9 | ||
| 1994 | 21 of 21 | 1 | 2 | 7 | 1 | 16 | 51 | ||
| 1995 | 19 of 21 | 0 | 3 | 7 | 0 | 14 | 0 | ||
| 1996 | 20 of 20 | 0 | 0 | 6 | 0 | 13 | 0 | ||
| 1997 | 23 of 23 | 0 | 2 | 8 | 0 | 13 | 5 | ||
| 1998 | 22 of 22 | 0 | 5 | 12 | 0 | 9 | 25 | ||
| 1999 | 21 of 21 | 0 | 4 | 12 | 2 | 4 | 153 | ||
| 2000 | 17 of 17 | 0 | 1 | 5 | 0 | 13 | 0 | ||
| 2001 | 20 of 20 | 0 | 0 | 6 | 0 | 13 | 0 | ||
| 2002 | 19 of 19 | 0 | 2 | 10 | 0 | 10 | 56 | ||
| 2003 | 18 of 18 | 0 | 2 | 8 | 0 | 9 | 7 | ||
| 2004 | 19 of 19 | 0 | 3 | 12 | 0 | 6 | 0 | ||
| 2005 | 17 of 18 | 0 | 2 | 9 | 0 | 11 | 5 | ||
| 2006 | 16 of 16 | 0 | 0 | 1 | 0 | 16 | 0 | ||
| 2007 | 16 of 16 | 0 | 0 | 4 | 0 | 9 | 0 | ||
| 2008 | 16 of 16 | 0 | 0 | 5 | 0 | 16 | 0 | ||
| 2009 | 12 of 13 | 0 | 0 | 2 | 0 | 13 | 25 | ||
| CAREER | 511 | 3 | 91 | 236 | 5 | -- | 827 | ||
| Whelen Southern Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2005 | 1 of 12 | 0 | 1 | 1 | 0 | 26 | 0 | ||
| 2006 | 3 of 13 | 0 | 1 | 3 | 0 | 32 | 0 | ||
| 2007 | 1 of 12 | 0 | 0 | 0 | 0 | 44 | 0 | ||
| 2009 | 1 of 14 | 0 | 0 | 0 | 0 | 40 | 0 | ||
| CAREER | 6 | 0 | 2 | 4 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Stafford Motor Speedway | Northeast | 22 | 1 | 6 | 13 | 5 | 24 | |
| 1986 | Stafford Motor Speedway | Northeast | 21 | 2 | 7 | 13 | 3 | 25 | |
[edit] ASA TOURING SERIES
| ASA Southern Modified Race Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 9 | 0 | 0 | 0 | 0 | 39 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
