Jamie Aube/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 1 of 23 | 1 | 1 | 1 | 0 | N/A | 29 | ||
| 1988 | 21 of 25 | 1 | 10 | 13 | 0 | 1 | 149 | ||
| 1989 | 22 of 23 | 1 | 9 | 11 | 0 | 1 | 101 | ||
| 1990 | 22 of 24 | 3 | 11 | 11 | 1 | 1 | 592 | ||
| 1991 | 22 of 24 | 1 | 7 | 12 | 0 | 4 | 201 | ||
| 1992 | 17 of 20 | 0 | 1 | 3 | 0 | 11 | 0 | ||
| 1993 | 17 of 19 | 2 | 4 | 8 | N/A | 6 | 157 | ||
| 1994 | 18 of 20 | 0 | 0 | 3 | N/A | 13 | 0 | ||
| 1995 | 6 of 22 | 0 | 0 | 0 | N/A | 44 | 0 | ||
| 1996 | 21 of 21 | 0 | 0 | 6 | 0 | 14 | 0 | ||
| 1997 | 21 of 22 | 0 | 3 | 8 | 1 | 11 | 2 | ||
| 1998 | 17 of 19 | 0 | 2 | 4 | 0 | 14 | 34 | ||
| 1999 | 18 of 18 | 0 | 5 | 10 | 0 | 9 | 30 | ||
| 2000 | 17 of 19 | 0 | 3 | 6 | 0 | 9 | 58 | ||
| 2001 | 20 of 20 | 0 | 4 | 6 | 0 | 12 | 0 | ||
| 2002 | 8 of 19 | 0 | 1 | 2 | 0 | 29 | 0 | ||
| 2003 | 1 of 17 | 0 | 0 | 1 | 0 | 56 | 0 | ||
| 2004 | 13 of 13 | 0 | 0 | 4 | 0 | 15 | 0 | ||
| 2005 | 2 of 13 | 0 | 0 | 0 | 0 | 48 | 0 | ||
| 2006 | 7 of 11 | 0 | 0 | 1 | 0 | 24 | 0 | ||
| CAREER | 291 | 9 | 61 | 110 | 2 | -- | 1353 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1979 | 26 of 27 | 0 | 0 | 9 | N/A | 9 | |||
| 1980 | 19 of 25 | 0 | 0 | 4 | N/A | 15 | |||
| 1981 | 27 of 27 | 0 | 0 | 8 | N/A | 11 | |||
| 1982 | 32 of 33 | 0 | 5 | 15 | N/A | 8 | |||
| 1983 | 26 of 27 | 1 | 5 | 13 | N/A | 5 | |||
| 1984 | 29 of 29 | 0 | 6 | 13 | N/A | 9 | |||
| 1985 | 28 of 30 | 0 | 4 | 17 | N/A | N/A | |||
| CAREER | 187 | 1 | 20 | 79 | 0 | -- | 0 | ||
