Greg Biffle/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 2 of 15 | 0 | 1 | 1 | 0 | 38 | 0 | ||
| CAREER | 2 | 0 | 1 | 1 | 0 | -- | 0 | ||
[edit] ELITE DIVISIONS
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 4 of 15 | 0 | 1 | 3 | N/A | 29 | 0 | ||
| 1990 | 5 of 15 | 0 | 0 | 0 | N/A | 28 | |||
| 1996 | 1 of 13 | 0 | 1 | 1 | N/A | 47 | 0 | ||
| 1997 | 10 of 11 | 1 | 5 | 8 | N/A | 6 | |||
| 1999 | 1 of 15 | 0 | 1 | 1 | N/A | 45 | 0 | ||
| CAREER | 21 | 1 | 8 | 13 | 0 | -- | 0 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 1 of 20 | 0 | 0 | 0 | 0 | 112 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 1 of 16 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1994 | Portland Speedway | Pacific Coast | 28 | 16 | 18 | 21 | 5 | 4 | |
| 1995 | Portland Speedway | Pacific Coast | 43 | 27 | 34 | 37 | 1 | 2 | |
