Gary Smith/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 1 of 15 | 0 | 1 | 1 | 0 | 47 | 0 | ||
| 1997 | 13 of 14 | 2 | 9 | 11 | 2 | 3 | 408 | ||
| 1998 | 14 of 14 | 1 | 6 | 9 | 0 | 3 | 267 | ||
| 1999 | 11 of 14 | 0 | 2 | 4 | 0 | 16 | 0 | ||
| 2000 | 4 of 12 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2004 | 1 of 13 | 0 | 0 | 0 | 0 | 59 | 0 | ||
| CAREER | 44 | 3 | 18 | 25 | 2 | -- | 675 | ||
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1994 | 3 of 16 | 0 | 0 | 1 | N/A | 41 | |||
| 1995 | 17 of 17 | 1 | 6 | 13 | N/A | 3 | |||
| 1996 | 11 of 13 | 0 | 1 | 3 | N/A | 17 | |||
| CAREER | 31 | 1 | 7 | 17 | 0 | -- | 0 | ||
[edit] PASS
| PASS North Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 10 of 10 | 0 | 3 | 5 | N/A | 5 | 0 | ||
| 2002 | 8 of 15 | 0 | 2 | 5 | 0 | 17 | 0 | ||
| 2003 | 10 of 15 | 0 | 1 | 4 | 0 | 14 | 0 | ||
| 2004 | 15 of 15 | 0 | 4 | 7 | 1 | 5 | 0 | ||
| 2005 | 12 of 18 | 0 | 1 | 6 | N/A | 12 | 0 | ||
| 2006 | 7 of 12 | 0 | 0 | 3 | N/A | 11 | 0 | ||
| 2007 | 8 of 14 | 0 | 0 | 0 | N/A | 14 | 0 | ||
| 2008 | 6 of 13 | 0 | 0 | 2 | 0 | 19 | 0 | ||
| 2009 | 6 of 13 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| CAREER | 82 | 0 | 11 | 32 | 1 | -- | 0 | ||
