Gary Moore/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] DEFUNCT SERIES
| Goody's Dash Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1980 | N/A of 16 | 0 | 1+ | 2+ | N/A | 7 | |||
| 1981 | N/A of 20 | 0 | 1+ | 2+ | N/A | 9 | |||
| 1982 | 8 of 11 | 0 | 0 | 3 | N/A | 16 | |||
| 1983 | N/A of 14 | 0 | 0 | 3+ | N/A | 13 | |||
| 1984 | 14 of 14 | 0 | 1 | 4 | N/A | 8 | |||
| 1985 | 2 of 14 | 0 | 0 | 1 | N/A | 37 | |||
| 1986 | 2 of 17 | 0 | 0 | 1 | N/A | 37 | |||
| 1987 | 3 of 13 | 0 | 0 | 0 | N/A | 30 | |||
| 1988 | 8 of 15 | 0 | 2 | 3 | N/A | 17 | |||
| 1989 | 15 of 15 | 0 | 3 | 11 | N/A | 7 | |||
| 1990 | 16 of 16 | 0 | 9 | 10 | N/A | 5 | |||
| 1991 | 16 of 16 | 0 | 7 | 12 | N/A | 5 | |||
| 1992 | 14 of 14 | 0 | 7 | 13 | 0 | 5 | |||
| 1993 | 6 of 16 | 0 | 2 | 4 | N/A | 19 | |||
| 1994 | 17 of 17 | 0 | 6 | 14 | 0 | 5 | |||
| 1995 | 19 of 19 | 0 | 0 | 7 | N/A | 12 | |||
| 1996 | 18 of 21 | 0 | 2 | 7 | 0 | 13 | |||
| 1997 | 19 of 21 | 0 | 2 | 9 | 0 | 10 | 0 | ||
| 1998 | 15 of 20 | 0 | 0 | 3 | 0 | 15 | 0 | ||
| 1999 | 10 of 16 | 0 | 0 | 2 | N/A | 19 | |||
| 2000 | 10 of 18 | 0 | 0 | 1 | 0 | 25 | 0 | ||
| 2001 | 7 of 18 | 0 | 0 | 0 | 0 | 23 | 0 | ||
| 2002 | 11 of 14 | 0 | 1 | 2 | 0 | 14 | 0 | ||
| 2003 | 6 of 8 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| CAREER | 236 | 0 | 44 | 114 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1986 | Highland Rim Speedway | Mid-Atlantic | 21 | 0 | 9 | 18 | 3 | 30 | |
| 1987 | Highland Rim Speedway | Mid-Atlantic | 18 | 2 | 11 | 17 | 2 | 26 | |
