Gary Lewis/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1993 | 15 of 16 | 0 | 2 | 6 | N/A | 9 | |||
| 1994 | 15 of 16 | 1 | 2 | 5 | N/A | 11 | |||
| 1995 | 9 of 17 | 0 | 5 | 6 | N/A | 18 | |||
| 1996 | 13 of 13 | 2 | 6 | 6 | N/A | 9 | |||
| 1997 | 11 of 11 | 2 | 5 | 8 | N/A | 2 | |||
| 1998 | 16 of 16 | 6 | 12 | 13 | 1 | 1 | 216 | ||
| 1999 | 7 of 15 | 2 | 3 | 3 | N/A | 26 | 87 | ||
| 2000 | 17 of 17 | 6 | 10 | 12 | 10 | 2 | 436 | ||
| 2001 | 13 of 13 | 2 | 5 | 8 | 0 | 4 | 183 | ||
| 2002 | 14 of 14 | 3 | 9 | 11 | 1 | 2 | 297 | ||
| 2003 | 14 of 14 | 2 | 8 | 9 | 1 | 4 | 149 | ||
| 2004 | 11 of 11 | 2 | 6 | 8 | 3 | 5 | 0 | ||
| 2005 | 9 of 9 | 0 | 5 | 6 | 0 | 9 | 3 | ||
| 2006 | 10 of 10 | 3 | 8 | 9 | 2 | 1 | 122 | ||
| CAREER | 174 | 31 | 86 | 110 | 18 | -- | 1493 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 1 of 16 | 0 | 1 | 1 | 0 | N/A | 0 | ||
| 1999 | 5 of 18 | 1 | 1 | 2 | N/A | 35 | 100 | ||
| 2001 | 2 of 16 | 0 | 0 | 1 | 0 | 68 | 0 | ||
| 2005 | 4 of 14 | 0 | 1 | 1 | 0 | 27 | 0 | ||
| CAREER | 12 | 1 | 3 | 5 | 0 | -- | 100 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1992 | Evergreen Speedway | Great Northern | 22 | 7 | 19 | 19 | 1 | 5 | |
[edit] ARCA SERIES
| ARCA West Mac's Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2009 | 1 of 8 | 1 | 1 | 1 | 0 | 46 | 0 | ||
| CAREER | 1 | 1 | 1 | 1 | 0 | -- | 0 | ||
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 2 of 7 | 1 | 1 | 1 | 0 | 12 | 125 | ||
| 2008 | 4 of 6 | 3 | 3 | 3 | N/A | 3 | 0 | ||
| 2009 | 10 of 10 | 4 | 7 | 8 | 3 | 1 | 0 | ||
| CAREER | 16 | 8 | 11 | 12 | 3 | -- | 125 | ||
