Garrett Evans/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1980 | 1 of 11 | 0 | 0 | 0 | 0 | 63 | 0 | ||
| 1986 | 2 of 8 | 0 | 1 | 2 | 0 | 28 | 0 | ||
| 1988 | 1 of 8 | 0 | 0 | 0 | N/A | 46 | 0 | ||
| 1994 | 1 of 14 | 0 | 1 | 1 | N/A | 43 | 30 | ||
| 1995 | 9 of 15 | 0 | 3 | 6 | N/A | 10 | 165 | ||
| CAREER | 14 | 0 | 5 | 9 | 0 | -- | 195 | ||
[edit] ELITE DIVISIONS
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 0 of 18 | 0 | 0 | 0 | 0 | 130 | 0 | ||
| CAREER | 0 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 15 of 15 | 6 | 13 | 14 | N/A | 1 | 0 | ||
| 1986 | 12 of 15 | 2 | 6 | 7 | 4 | 8 | 0 | ||
| 1987 | 15 of 15 | 5 | 9 | 11 | N/A | 3 | 160 | ||
| 1988 | 14 of 14 | 2 | 8 | 12 | N/A | 2 | |||
| 1989 | 15 of 15 | 5 | 13 | 14 | 4 | 1 | 0 | ||
| 1990 | 15 of 15 | 2 | 10 | 10 | N/A | 3 | 94 | ||
| 1991 | 14 of 14 | 2 | 8 | 8 | N/A | 4 | 0 | ||
| 1992 | 17 of 17 | 3 | 11 | 13 | 2 | 2 | 0 | ||
| 1993 | 14 of 16 | 3 | 4 | 6 | N/A | 15 | |||
| 1994 | 16 of 16 | 3 | 9 | 11 | N/A | 1 | 47 | ||
| 1995 | 9 of 17 | 4 | 5 | 8 | N/A | 16 | |||
| 1996 | 13 of 13 | 4 | 8 | 10 | N/A | 2 | |||
| 1997 | 11 of 11 | 0 | 5 | 5 | N/A | 8 | |||
| 1998 | 16 of 16 | 4 | 9 | 11 | 1 | 2 | |||
| 1999 | 14 of 15 | 1 | 5 | 7 | N/A | 10 | 124 | ||
| 2000 | 17 of 17 | 1 | 6 | 16 | 3 | 1 | 211 | ||
| 2001 | 13 of 13 | 0 | 1 | 5 | 2 | 12 | 99 | ||
| 2002 | 14 of 14 | 1 | 4 | 9 | 1 | 6 | 325 | ||
| 2003 | 11 of 14 | 0 | 2 | 4 | 0 | 18 | 0 | ||
| 2004 | 11 of 11 | 1 | 6 | 9 | 1 | 4 | 69 | ||
| 2005 | 9 of 9 | 0 | 4 | 9 | 0 | 3 | 96 | ||
| 2006 | 10 of 10 | 0 | 3 | 4 | 3 | 7 | 46 | ||
| CAREER | 295 | 49 | 149 | 203 | 21 | -- | 1271 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 2 of 20 | 0 | 0 | 0 | 0 | 69 | 0 | ||
| 1998 | 2 of 19 | 0 | 0 | 2 | 0 | 51 | 0 | ||
| 2001 | 1 of 16 | 0 | 0 | 1 | 0 | 66 | 0 | ||
| 2002 | 1 of 13 | 0 | 0 | 0 | 0 | 58 | 0 | ||
| CAREER | 6 | 0 | 0 | 3 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1998 | 2 of 16 | 1 | 1 | 2 | 0 | 43 | 0 | ||
| 2000 | 3 of 19 | 1 | 1 | 2 | N/A | 45 | 0 | ||
| 2001 | 1 of 16 | 0 | 0 | 0 | 0 | 105 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 0 | 0 | 122 | 0 | ||
| 2005 | 1 of 14 | 0 | 0 | 0 | 0 | 97 | 0 | ||
| 2006 | 1 of 8 | 0 | 0 | 0 | 0 | 39 | 0 | ||
| CAREER | 9 | 2 | 2 | 4 | 0 | -- | 0 | ||
[edit] DEFUNCT SERIES
| All-American Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 1 of 16 | 0 | 1 | 1 | N/A | 44 | 0 | ||
| CAREER | 1 | 0 | 1 | 1 | 0 | -- | 0 | ||
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 2 of 7 | 0 | 1 | 2 | N/A | 13 | 53 | ||
| 2009 | 3 of 10 | 2 | 3 | 3 | 0 | 18 | 0 | ||
| CAREER | 5 | 2 | 4 | 5 | 0 | -- | 53 | ||
[edit] VARIOUS/OTHER SANCTIONING BODIES
| Rocky Mountain Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2009 | 2 of 9 | 1 | 2 | 2 | 0 | 17 | 0 | ||
| CAREER | 2 | 1 | 2 | 2 | 0 | -- | 0 | ||
