Eric Berndt/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 0 of 20 | 0 | 0 | 0 | 0 | 96 | 0 | ||
| 2003 | 0 of 18 | 0 | 0 | 0 | 0 | 89 | 0 | ||
| 2004 | 2 of 19 | 0 | 0 | 0 | 0 | 62 | 0 | ||
| 2005 | 5 of 18 | 0 | 0 | 0 | 0 | 39 | 0 | ||
| 2006 | 4 of 16 | 0 | 0 | 1 | 0 | 37 | 0 | ||
| 2007 | 7 of 16 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2008 | 8 of 16 | 0 | 0 | 0 | 0 | 37 | 0 | ||
| 2009 | 6 of 13 | 0 | 0 | 1 | 1 | 31 | 45 | ||
| CAREER | 32 | 0 | 0 | 2 | 1 | -- | 45 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1982 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1985 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1986 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1987 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1992 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1994 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1995 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1997 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1998 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1999 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2001 | Stafford Motor Speedway | New England | 21 | 2 | 13 | 16 | 4 | 21 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2003 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2005 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2006 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | Stafford Motor Speedway | CT | 15 | 0 | 5 | 8 | 12 | 24 | 195 |
| 2008 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
| 2009 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
Retrieved from "http://thirdturn.wikia.com/wiki/Eric_Berndt/Results"
