Dick Houlihan/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 1 of 25 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1987 | 1 of 28 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 2002 | 0 of 19 | 0 | 0 | 0 | 0 | 88 | 0 | ||
| 2003 | 6 of 18 | 0 | 0 | 1 | 0 | 37 | 0 | ||
| 2004 | 6 of 19 | 0 | 1 | 2 | 0 | 32 | 0 | ||
| 2005 | 15 of 18 | 0 | 0 | 0 | 0 | 20 | 0 | ||
| 2006 | 16 of 16 | 0 | 0 | 2 | 0 | 13 | 0 | ||
| 2007 | 16 of 16 | 0 | 1 | 2 | 0 | 14 | 0 | ||
| CAREER | 61 | 0 | 2 | 7 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1982 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1985 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1986 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1987 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1992 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1994 | Thompson International Speedway | Northeast | 22 | 2 | 5 | 10 | 5 | 43 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1995 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1997 | Thompson International Speedway | New England | 13 | 1 | 3 | 10 | 4 | 37 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1998 | Lee USA Speedway | New England | 18 | 1 | 8 | 14 | 3 | 24 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 1999 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2000 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2001 | Seekonk Speedway | New England | 19 | 2 | 9 | 14 | 3 | 24 | |
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2003 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2005 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2006 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | ||
| style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" colspan=2| | |||
| 2007 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
| 2008 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
| 2009 | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | style="background:#FFFFFF" | | |
Retrieved from "http://thirdturn.wikia.com/wiki/Dick_Houlihan/Results"
