Dean Combs/Results
From The Third Turn, a Wikia wiki
| Goody's Dash Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1975 | 11 of 12 | 5 | 8 | 8 | N/A | 1 | 69 | ||
| 1976 | 22 of 22 | 13 | 18 | 19+ | N/A | 1 | 307 | ||
| 1977 | 19 of 23 | 10 | 13 | 13+ | N/A | 1 | |||
| 1978 | N/A of 19 | 2 | 2+ | 2+ | N/A | 6 | |||
| 1979 | 19 of 19 | 8 | 14+ | 16+ | N/A | 2 | 188 | ||
| 1980 | 16 of 16 | 6 | 11 | 12+ | N/A | 1 | |||
| 1981 | 20 of 20 | 14 | 17+ | 17+ | N/A | 1 | |||
| 1982 | N/A of 11 | 1 | 1+ | 1+ | N/A | NA | |||
| 1990 | 1 of 16 | 0 | 0 | 0 | N/A | 46 | 0 | ||
| 1991 | 7 of 16 | 1 | 2 | 4 | N/A | 18 | |||
| 1998 | 1 of 20 | 0 | 1 | 1 | 0 | 68 | 0 | ||
| 2002 | 4 of 14 | 0 | 0 | 0 | 0 | 33 | 0 | ||
| CAREER | 120 | 60 | 87 | 93 | 0 | -- | 564 | ||
