Dan Obrist/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1994 | 3 of 14 | 0 | 0 | 0 | N/A | 31 | 0 | ||
| 1995 | 14 of 15 | 0 | 5 | 10 | N/A | 4 | 318 | ||
| 1996 | 11 of 15 | 0 | 1 | 4 | 0 | 11 | 0 | ||
| 1997 | 8 of 14 | 0 | 3 | 6 | 0 | 10 | 7 | ||
| 1998 | 2 of 14 | 0 | 1 | 1 | 0 | 44 | 0 | ||
| 1999 | 2 of 14 | 0 | 1 | 1 | 0 | 45 | 0 | ||
| 2000 | 3 of 12 | 0 | 1 | 2 | 0 | 25 | 10 | ||
| 2001 | 2 of 14 | 0 | 0 | 0 | 0 | 38 | 0 | ||
| 2002 | 2 of 10 | 0 | 0 | 1 | 0 | 32 | 6 | ||
| 2003 | 2 of 12 | 0 | 0 | 1 | 0 | 29 | 0 | ||
| CAREER | 49 | 0 | 12 | 26 | 0 | -- | 341 | ||
[edit] ELITE DIVISION
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 2 of 14 | 0 | 0 | 0 | N/A | 42 | |||
| CAREER | 2 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1992 | Portland Speedway | Pacific Coast | 30 | 5 | 22 | 24 | 2 | 8 | |
| 1994 | Portland Speedway | Pacific Coast | 21 | 4 | 11 | 14 | 4 | 34 | |
[edit] ASA TOURING SERIES
| ASA NorthWest Late Model Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 7 | 0 | 0 | 1 | N/A | 23 | 0 | ||
| 2008 | 2 of 6 | 0 | 0 | 0 | 0 | 17 | 0 | ||
| CAREER | 3 | 0 | 0 | 1 | 0 | -- | 0 | ||
