Dan Avery/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1999 | 0 of 18 | 0 | 0 | 0 | 0 | 78 | 0 | ||
| 2000 | 0 of 19 | 0 | 0 | 0 | 0 | 69 | 0 | ||
| CAREER | 0 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 1 of 25 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1987 | 4 of 28 | 0 | 0 | 2 | 0 | 42 | 0 | ||
| 1988 | 1 of 24 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| 1989 | 6 of 26 | 0 | 0 | 1 | 0 | 32 | 0 | ||
| 1990 | 1 of 23 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1991 | 1 of 23 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1992 | 6 of 21 | 0 | 1 | 2 | 0 | 32 | 0 | ||
| 1993 | 1 of 17 | 0 | 0 | 0 | 1 | 43 | 0 | ||
| 1994 | 1 of 21 | 0 | 0 | 1 | 0 | N/A | 0 | ||
| 1995 | 14 of 21 | 0 | 2 | 4 | 0 | 25 | 120 | ||
| 1996 | 20 of 20 | 0 | 2 | 5 | 0 | 14 | 14 | ||
| 1997 | 23 of 23 | 0 | 4 | 9 | 0 | 10 | 89 | ||
| 1998 | 15 of 22 | 0 | 3 | 6 | 0 | 23 | 0 | ||
| 1999 | 17 of 21 | 0 | 1 | 2 | 0 | 22 | 0 | ||
| 2000 | 10 of 17 | 0 | 2 | 2 | 0 | 31 | 0 | ||
| 2001 | 7 of 20 | 0 | 1 | 2 | 0 | 33 | 0 | ||
| 2002 | 10 of 19 | 0 | 0 | 0 | 0 | 32 | 0 | ||
| 2003 | 8 of 18 | 0 | 0 | 0 | 0 | 32 | 0 | ||
| CAREER | 146 | 0 | 16 | 38 | 1 | -- | 223 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1981 | 1 of 27 | 0 | 0 | 0 | N/A | T-66 | |||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1992 | Riverside Park Speedway | Northeast | 23 | 1 | 13 | 20 | 2 | 16 | |
| 1994 | Riverside Park Speedway | Northeast | 21 | 7 | 10 | 14 | 2 | 25 | |
| 1995 | Riverside Park Speedway | Northeast | 19 | 5 | 14 | 18 | 1 | 26 | |
