Dale Shaw/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 14 of 23 | 2 | 5 | 7 | 0 | 8 | 66 | ||
| 1988 | 25 of 25 | 1 | 11 | 11 | N/A | 3 | 175 | ||
| 1989 | 14 of 23 | 2 | 3 | 4 | N/A | 18 | 251 | ||
| 1990 | 10 of 24 | 1 | 3 | 4 | N/A | 19 | 6 | ||
| 1991 | 20 of 24 | 0 | 3 | 8 | 0 | 10 | 130 | ||
| 1992 | 15 of 20 | 0 | 3 | 4 | 0 | 10 | 52 | ||
| 1993 | 4 of 19 | 1 | 2 | 2 | N/A | 36 | 34 | ||
| 1994 | 20 of 20 | 0 | 10 | 15 | N/A | 1 | 0 | ||
| 1995 | 21 of 22 | 1 | 3 | 9 | N/A | 8 | 396 | ||
| 1996 | 20 of 21 | 2 | 9 | 12 | 0 | 3 | 213 | ||
| 1997 | 10 of 22 | 2 | 3 | 6 | 0 | 27 | 196 | ||
| 1998 | 11 of 19 | 1 | 4 | 6 | 0 | 21 | 55 | ||
| 1999 | 12 of 18 | 1 | 5 | 7 | 1 | 24 | 111 | ||
| 2000 | 17 of 19 | 2 | 11 | 13 | 0 | 2 | 422 | ||
| 2001 | 20 of 20 | 2 | 8 | 14 | 1 | 3 | 348 | ||
| 2002 | 19 of 19 | 1 | 5 | 10 | 0 | 7 | 165 | ||
| 2003 | 2 of 17 | 0 | 0 | 1 | 0 | 43 | 0 | ||
| 2004 | 2 of 13 | 0 | 0 | 0 | 0 | 41 | 0 | ||
| 2005 | 13 of 13 | 0 | 0 | 4 | 0 | 14 | 0 | ||
| CAREER | 269 | 19 | 88 | 137 | 2 | -- | 2620 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 23 of 30 | 0 | 0 | 4 | N/A | N/A | |||
| CAREER | 23 | 0 | 0 | 4 | 0 | -- | 0 | ||
[edit] PASS
| PASS North Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 1 of 10 | 1 | 1 | 1 | N/A | 30 | 0 | ||
| 2002 | 0 of 15 | 0 | 0 | 0 | 0 | 122 | |||
| 2003 | 15 of 15 | 0 | 6 | 10 | 0 | 3 | 0 | ||
| 2004 | 1 of 15 | 0 | 0 | 0 | 0 | 99 | 0 | ||
| 2005 | 1 of 18 | 0 | 0 | 0 | N/A | 117 | 0 | ||
| 2006 | 3 of 12 | 1 | 1 | 2 | N/A | 37 | 0 | ||
| 2007 | 2 of 14 | 0 | 0 | 0 | N/A | 29 | 0 | ||
| CAREER | 23 | 2 | 8 | 13 | 0 | -- | 0 | ||
| PASS South Super Late Model Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2007 | 1 of 8 | 0 | 0 | 1 | 0 | 61 | 0 | ||
| CAREER | 1 | 0 | 0 | 1 | 0 | -- | 0 | ||
