Bruce Haley/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1987 | 7 of 23 | 1 | 2 | 5 | 0 | 16 | 49 | ||
| 1988 | 15 of 25 | 0 | 0 | 5 | 0 | 16 | 6 | ||
| 1989 | 15 of 23 | 0 | 2 | 6 | 0 | 10 | 0 | ||
| 1990 | 14 of 24 | 0 | 4 | 8 | 0 | 8 | 30 | ||
| 1992 | 5 of 20 | 0 | 0 | 0 | 0 | 39 | 0 | ||
| 1994 | 2 of 20 | 0 | 0 | 0 | 0 | 72 | 0 | ||
| CAREER | 58 | 1 | 8 | 24 | 0 | -- | 85 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 1 of 23 | 0 | 0 | 0 | 0 | N/A | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] DEFUNCT SERIES
| North Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1982 | 2 of 33 | 0 | 0 | 0 | N/A | NR | |||
| 1983 | 3 of 27 | 0 | 0 | 0 | N/A | NR | |||
| 1984 | 5 of 29 | 0 | 0 | 0 | N/A | NR | |||
| 1985 | 6 of 30 | 0 | 0 | 2 | N/A | N/A | |||
| CAREER | 16 | 0 | 0 | 2 | 0 | -- | 0 | ||
