Brian Ross/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1992 | 3 of 20 | 0 | 0 | 0 | 0 | 49 | 0 | ||
| 1993 | 10 of 19 | 1 | 2 | 2 | N/A | 25 | 8 | ||
| 1994 | 4 of 20 | 0 | 0 | 1 | N/A | 37 | 0 | ||
| 1995 | 19 of 22 | 0 | 4 | 6 | N/A | 9 | 25 | ||
| 1996 | 5 of 21 | 0 | 0 | 1 | 0 | 35 | 0 | ||
| CAREER | 41 | 1 | 6 | 10 | 0 | -- | 33 | ||
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1985 | 29 of 29 | 1 | 14 | 19 | 0 | 5 | 32 | ||
| 1986 | 25 of 25 | 2 | 10 | 17 | 0 | 5 | 49 | ||
| 1987 | 25 of 28 | 1 | 8 | 12 | 1 | 11 | 183 | ||
| 1988 | 24 of 24 | 3 | 11 | 18 | 2 | 3 | 431 | ||
| 1989 | 22 of 26 | 0 | 7 | 12 | 0 | 14 | 60 | ||
| 1990 | 5 of 23 | 0 | 0 | 1 | 0 | 33 | 0 | ||
| 2000 | 6 of 17 | 0 | 0 | 0 | 0 | 45 | 0 | ||
| CAREER | 136 | 7 | 50 | 79 | 3 | -- | 755 | ||
[edit] ELITE DIVISION
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1994 | 3 of 21 | 0 | 0 | 0 | N/A | 41 | |||
| 1996 | 4 of 23 | 0 | 0 | 2 | 0 | 41 | |||
| 1997 | 2 of 20 | 0 | 0 | 0 | 0 | 81 | 0 | ||
| 1998 | 1 of 19 | 0 | 0 | 0 | 0 | 97 | 68 | ||
| CAREER | 10 | 0 | 0 | 2 | 0 | -- | 68 | ||
[edit] DEFUNCT SERIES
| Goody's Dash Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1997 | 1 of 21 | 0 | 0 | 0 | 0 | 94 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1985 | Stafford Motor Speedway | Northeast | 19 | 4 | 13 | 16 | 2 | 17 | |
[edit] ASA
| ASA National Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 2 of 20 | 0 | 0 | 0 | 0 | 73 | 0 | ||
| 2001 | 3 of 20 | 0 | 0 | 0 | 0 | 58 | 49 | ||
| CAREER | 5 | 0 | 0 | 0 | 0 | -- | 49 | ||
