Brett Thompson/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2005 | 1 of 13 | 0 | 0 | 1 | 0 | 51 | 3 | ||
| 2006 | 1 of 11 | 0 | 0 | 0 | 0 | 60 | 0 | ||
| CAREER | 2 | 0 | 0 | 1 | 0 | -- | 3 | ||
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 2 of 12 | 0 | 0 | 1 | 0 | 32 | 0 | ||
| 2001 | 5 of 14 | 0 | 1 | 3 | 1 | 22 | 7 | ||
| 2002 | 10 of 10 | 0 | 1 | 6 | 0 | 10 | 0 | ||
| 2003 | 12 of 12 | 0 | 2 | 8 | 0 | 9 | 0 | ||
| 2004 | 10 of 13 | 1 | 4 | 5 | 0 | 16 | 21 | ||
| 2005 | 12 of 12 | 0 | 2 | 8 | 0 | 6 | 21 | ||
| 2006 | 10 of 12 | 0 | 2 | 6 | 0 | 16 | 15 | ||
| 2007 | 13 of 13 | 0 | 2 | 6 | 0 | 8 | 6 | ||
| 2008 | 7 of 13 | 0 | 1 | 2 | 0 | 18 | 8 | ||
| 2009 | 13 of 13 | 0 | 3 | 8 | 0 | 5 | 0 | ||
| CAREER | 94 | 1 | 18 | 53 | 1 | -- | 78 | ||
[edit] ELITE DIVISION
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 1 of 18 | 0 | 0 | 0 | 0 | 97 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Northwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 1 of 17 | 0 | 0 | 1 | 0 | 60 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 0 | 0 | 42 | 0 | ||
| 2003 | 2 of 14 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2004 | 1 of 11 | 0 | 0 | 0 | 0 | 33 | 0 | ||
| CAREER | 5 | 0 | 0 | 1 | 0 | -- | 0 | ||
| Southwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2001 | 5 of 16 | 0 | 0 | 1 | 0 | 30 | 0 | ||
| 2002 | 1 of 14 | 0 | 0 | 0 | 0 | 75 | 0 | ||
| 2004 | 1 of 14 | 0 | 0 | 0 | 0 | 85 | 0 | ||
| CAREER | 7 | 0 | 0 | 1 | 0 | -- | 0 | ||
[edit] VARIOUS/OTHER SANCTIONING BODIES
| Rocky Mountain Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2004 | 3 of 9 | 0 | 1 | 1 | 0 | 23 | 0 | ||
| CAREER | 3 | 0 | 1 | 1 | 0 | -- | 0 | ||
