Brandon Ash/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 4 of 15 | 0 | 0 | 0 | 0 | 24 | 0 | ||
| 1997 | 5 of 14 | 0 | 0 | 1 | 0 | 21 | 0 | ||
| 1998 | 14 of 14 | 0 | 2 | 2 | 1 | 11 | 20 | ||
| 1999 | 14 of 14 | 0 | 4 | 6 | 0 | 8 | 72 | ||
| 2000 | 3 of 12 | 0 | 0 | 0 | 0 | 36 | 0 | ||
| 2001 | 14 of 14 | 0 | 3 | 7 | 0 | 9 | 66 | ||
| 2002 | 10 of 10 | 1 | 3 | 8 | 1 | 6 | 40 | ||
| 2004 | 1 of 13 | 0 | 0 | 1 | 0 | 52 | 0 | ||
| 2005 | 1 of 12 | 0 | 1 | 1 | 0 | 38 | 0 | ||
| CAREER | 66 | 1 | 13 | 26 | 2 | -- | 198 | ||
