Bobby Gill/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] GRAND NATIONAL DIVISION
| Camping World East Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1990 | 1 of 24 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 0 | ||
| Camping World West Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1996 | 2 of 15 | 0 | 1 | 2 | 0 | 29 | 0 | ||
| CAREER | 2 | 0 | 1 | 2 | 0 | -- | 0 | ||
[edit] ELITE DIVISION
| Midwest Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 2000 | 1 of 16 | 0 | 0 | 0 | 0 | 84 | 1 | ||
| CAREER | 1 | 0 | 0 | 0 | 0 | -- | 1 | ||
| Southeast Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1991 | 15 of 20 | 1 | 6 | 7 | N/A | 14 | |||
| 1992 | 18 of 18 | 4 | 10 | 14 | N/A | 2 | |||
| 1993 | 11 of 20 | 1 | 4 | 5 | 0 | 20 | |||
| 1994 | 21 of 21 | 4 | 11 | 19 | N/A | 2 | |||
| 1997 | 4 of 20 | 0 | 1 | 2 | 1 | 39 | 185 | ||
| 1998 | 9 of 19 | 0 | 4 | 8 | 1 | 21 | 68 | ||
| 1999 | 1 of 16 | 0 | 0 | 0 | 0 | 71 | 77 | ||
| CAREER | 79 | 10 | 36 | 55 | 2 | -- | 330 | ||
[edit] DEFUNCT SERIES
| All-American Challenge Series Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1986 | 5 of 15 | 0 | 3 | 4 | N/A | 14 | |||
| 1988 | 4 of 21 | 0 | 0 | 2 | N/A | 26 | |||
| 1989 | 7 of 16 | 1 | 3 | 4 | N/A | 23 | |||
| 1990 | 2 of 14 | 1 | 2 | 2 | N/A | 33 | 0 | ||
| CAREER | 18 | 2 | 8 | 12 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1986 | DeSoto Speedway | Southeast | 14 | 6 | 10 | 12 | 5 | 50 | |
[edit] USAR
| USAR Pro Cup Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Division1 | St | W | T5 | T10 | Poles | RSR1 | CSR1 | Laps Led |
| 2008 | N | 1 of 12 | 0 | 0 | 0 | 0 | NR | 8 | 0 |
| 2008 | S | 12 of 12 | 0 | 2 | 4 | 0 | 12 | 8 | 21 |
| 2009 | 14 of 14 | 0 | 11 | 11 | 0 | 3 | 5 | 75 | |
| CAREER | -- | 27 | 0 | 13 | 15 | 0 | -- | -- | 96 |
