Bo Gunning/Results
From The Third Turn, a Wikia wiki
News Room · Driver Profile · Career Results
[edit] MODIFIEDS
| Whelen Modified Tour Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | St | W | T5 | T10 | Poles | Standing | Laps Led | ||
| 1989 | 8 of 26 | 0 | 0 | 1 | 0 | 27 | 0 | ||
| 2000 | 3 of 17 | 0 | 0 | 0 | 0 | 61 | 0 | ||
| 2001 | 9 of 20 | 0 | 0 | 1 | 0 | 26 | 0 | ||
| 2002 | 9 of 19 | 0 | 0 | 1 | 0 | 31 | 0 | ||
| 2003 | 8 of 18 | 0 | 1 | 1 | 0 | 31 | 0 | ||
| 2004 | 1 of 19 | 0 | 0 | 0 | 0 | 71 | 0 | ||
| 2005 | 3 of 18 | 0 | 0 | 0 | 0 | 50 | 0 | ||
| CAREER | 41 | 0 | 1 | 4 | 0 | -- | 0 | ||
[edit] NASCAR LOCAL RACING
| Regional Format (1985-2004) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Track | Region | St | W | T5 | T10 | Track Standing | Reg. Standing | |
| 1987 | Thompson International Speedway | Northeast | 39 | 3 | 17 | 21 | 3 | 9 | |
| 1992 | Stafford Motor Speedway | Northeast | 19 | 3 | 14 | 17 | 2 | 25 | |
| 1997 | Stafford Motor Speedway | New England | 20 | 3 | 12 | 13 | 5 | 31 | |
| 1998 | Stafford Motor Speedway | New England | 18 | 6 | 9 | 12 | 1 | 2 | |
| State/National Championships Format (2007-2009) | |||||||||
| Season | Track | State | St | W | T5 | T10 | Track Standing | State Standing | Nat'l Standing |
| 2007 | Stafford Motor Speedway | CT | 13+ | 1+ | 4+ | 5+ | 16 | 36 | 329 |
