Stock Car Racing Wiki
Register
Advertisement
Previous Season · SERIES CENTRAL · Next Season
The 2009 Whelen All-American Series season began on the second weekend of March 2009 and ran until third weekend of September 2009 (Note: The final dates and deadlines were determined by track, but NASCAR points could only be accumulated during the specified period). For the third time in his local racing career Philip Morris was crowned champion. It was also his second straight title, joining Larry Phillips alone as winner of what is arguably NASCAR's hardest title to repeat.

While Morris was never far from title contention, he still had to fight his way towards the top of the standings. Connecticut's Keith Rocco and Iowa's Bill Leighton, Jr. provided ample competition during the early summer and, even after Morris had emerged as the national points leader in mid-August, Morris saw his national title hopes hinge on a track championship battle at Motor Mile going down to the wire with rival Frank Deiny, Jr.. Female competitior Emily Sue Steck made headlines by recording a victory, the first woman ever to win a Wisconsin Late Model event. Sixteen year-old Jacob Gomes won the Rookie of the Year title after an impressive season at All-American Speedway, where he won three times.

Five new tracks would join the series in 2009: Delaware Speedway and Thunder Raceway both returned while Monroe Motor Speedway, Superior Speedway, and Houston Motorsports Park were added. Sadly, economic issues also took out a vast number of tracks whose presence in the history of local racing was rich, most notably the Music City Motorplex and Mansfield Motorsports Park.

Participating 2009 Tracks[]

FINAL NATIONAL STANDINGS
Fin Driver Home Track Points St W T5 T10 Track Rnk State Rnk
1 Philip Morris Philip Morris HomeTrack:: Motor Mile Speedway ([[Philip Morris Region::VA|]]VA) 841 28 9 20 23 1 1
2 Keith Rocco Keith Rocco HomeTrack:: Waterford Speedbowl ([[Keith Rocco Region::CT|]]CT) 816 45 13 31 35 1 1
3 Nick Joanides Nick Joanides HomeTrack:: Toyota Speedway at Irwindale ([[Nick Joanides Region::CA|]]CA) 813 21 13 21 21 1 1
4 Bill Leighton, Jr. Bill Leighton, Jr. HomeTrack:: I-80 Speedway ([[Bill Leighton, Jr. Region::NE|]]NE) 803 34 9 27 30 1 1
5 Ted Christopher Ted Christopher HomeTrack:: Stafford Motor Speedway ([[Ted Christopher Region::CT|]]CT) 779 28 9 18 23 1 2
6 Steve Robblee Steve Robblee HomeTrack:: Delaware Speedway ([[Steve Robblee Region::ON|]]ON) 769 19 7 16 17 1 1
7 C.E. Falk, III C.E. Falk, III HomeTrack::Langley Speedway ([[C.E. Falk, III Region::VA|]]VA) 751 24 11 20 21 1 2
8 Ron Sheridan Ron Sheridan HomeTrack:: Delaware Speedway ([[Ron Sheridan Region::ON|]]ON) 737 19 3 15 17 2 2
9 Marty Ward Marty Ward HomeTrack:: Greenville-Pickens Speedway ([[Marty Ward Region::SC|]]SC) 731 24 13 21 22 1 1
10 Matt Buller Matt Buller HomeTrack:: I-80 Speedway ([[Matt Buller Region::NE|]]NE) 726 32 6 15 29 2 2
11 Jason Romero Jason Romero HomeTrack:: All American Speedway ([[Jason Romero Region::CA|]]CA) 723 29 11 17 25 1 2
12 Frank Deiny, Jr. Frank Deiny, Jr. HomeTrack:: Motor Mile Speedway ([[Frank Deiny, Jr. Region::VA|]]VA) 720 18 2 15 17 2 3
13 Rip Michels Rip Michels HomeTrack:: Toyota Speedway at Irwindale ([[Rip Michels Region::CA|]]CA) 713 21 3 17 20 2 3
14 Mike Wallace (NE) Mike Wallace (NE) HomeTrack:: I-80 Speedway ([[Mike Wallace (NE) Region::NE|]]NE) 712 33 2 22 30 3 3
15 Andy Eckrich Andy Eckrich HomeTrack:: Dubuque Fairgrounds Speedway ([[Andy Eckrich Region::IA|]]IA) 711 39 7 32 36 1 1
16 Woody Pitkat Woody Pitkat HomeTrack:: Thompson International Speedway ([[Woody Pitkat Region::CT|]]CT) 703 28 3 18 23 1 3
17 Les Siebert Les Siebert HomeTrack:: I-80 Speedway ([[Les Siebert Region::NE|]]NE) 700 33 2 17 28 4 4
18 Andrew Kosiski Andrew Kosiski HomeTrack:: I-80 Speedway ([[Andrew Kosiski Region::NE|]]NE) 696 34 4 15 29 5 5
19 Gary Glenn Gary Glenn HomeTrack:: All American Speedway ([[Gary Glenn Region::CA|]]CA) 683 29 5 16 24 2 4
20 Jeff Strunk Jeff Strunk HomeTrack:: Grandview Speedway ([[Jeff Strunk Region::PA|]]PA) 678 19 2 11 16 1 1
21 Tommy Lemons, Jr. Tommy Lemons, Jr. HomeTrack:: Motor Mile Speedway ([[Tommy Lemons, Jr. Region::VA|]]VA) 677 28 3 10 16 3 4
22 Roger Powell Roger Powell HomeTrack:: Greenville-Pickens Speedway ([[Roger Powell Region::SC|]]SC) 672 24 4 21 24 2 2
23 Kevin Nuttleman Kevin Nuttleman HomeTrack:: Lacrosse Fairgrounds Speedway ([[Kevin Nuttleman Region::WI|]]WI) 660 19 2 10 18 1 1
24 Travis Swaim Travis Swaim HomeTrack:: Caraway Speedway ([[Travis Swaim Region::NC|]]NC) 659 22 5 13 17 1 1
25 Duane Howard Duane Howard HomeTrack:: Grandview Speedway ([[Duane Howard Region::PA|]]PA) 659 19 3 11 15 2 2
26 Nick Smith Nick Smith HomeTrack:: South Boston Speedway ([[Nick Smith Region::VA|]]VA) 655 26 5 13 17 1 5
27 Jeff Larson Jeff Larson HomeTrack:: Dubuque Fairgrounds Speedway ([[Jeff Larson Region::IA|]]IA) 654 26 6 16 23 2 2
28 Chad Harris Chad Harris HomeTrack:: Motor Mile Speedway ([[Chad Harris Region::VA|]]VA) 654 18 2 11 15 4 6
29 Brandon Dean Brandon Dean HomeTrack:: Motor Mile Speedway ([[Brandon Dean Region::VA|]]VA) 648 19 0 7 18 5 7
30 J. Herbst J. Herbst HomeTrack:: Lacrosse Fairgrounds Speedway ([[J. Herbst Region::WI|]]WI) 644 19 2 11 15 2 2
31 Mike Carlson Mike Carlson HomeTrack:: Lacrosse Fairgrounds Speedway ([[Mike Carlson Region::WI|]]WI) 642 19 0 8 17 3 3
32 Jacob Gomes Jacob Gomes HomeTrack:: All American Speedway ([[Jacob Gomes Region::CA|]]CA) 637 32 3 20 28 3 5
33 Danny Gay Danny Gay HomeTrack:: Toyota Speedway at Irwindale ([[Danny Gay Region::CA|]]CA) 637 21 1 12 19 3 6
34 Jonathon Urlin Jonathon Urlin HomeTrack:: Delaware Speedway ([[Jonathon Urlin Region::ON|]]ON) 633 19 1 11 16 3 3
35 John Moore (CA) John Moore (CA) HomeTrack:: All American Speedway ([[John Moore (CA) Region::CA|]]CA) 631 29 3 17 25 4 7
36 Clint Benson Clint Benson HomeTrack:: I-80 Speedway ([[Clint Benson Region::NE|]]NE) 630 26 2 8 19 6 6
37 Andy Mercer Andy Mercer HomeTrack:: Hickory Motor Speedway ([[Andy Mercer Region::NC|]]NC) 628 21 14 19 19 1 2
38 Justin Johnson (VA) Justin Johnson (VA) HomeTrack:: South Boston Speedway ([[Justin Johnson (VA) Region::VA|]]VA) 626 21 2 14 16 2 8
39 Todd Hipnar Todd Hipnar HomeTrack:: I-80 Speedway ([[Todd Hipnar Region::NE|]]NE) 624 20 0 10 16 7 7
40 Todd Korish Todd Korish HomeTrack:: Lacrosse Fairgrounds Speedway ([[Todd Korish Region::WI|]]WI) 621 17 1 11 15 4 4
41 Bruce Yackey Bruce Yackey HomeTrack:: Colorado National Speedway ([[Bruce Yackey Region::CO|]]CO) 613 17 1 14 17 1 1
42 Juan Pitta Juan Pitta HomeTrack:: All American Speedway ([[Juan Pitta Region::CA|]]CA) 613 30 1 12 29 5 8
43 Chris Muhler Chris Muhler HomeTrack:: Colorado National Speedway ([[Chris Muhler Region::CO|]]CO) 609 17 5 12 15 2 2
44 Matt Scott Matt Scott HomeTrack:: All American Speedway ([[Matt Scott Region::CA|]]CA) 609 28 3 12 23 6 9
45 Jonathan Mawhinney Jonathan Mawhinney HomeTrack:: All American Speedway ([[Jonathan Mawhinney Region::CA|]]CA) 602 29 0 14 26 7 10
46 Jeremiah Hurst Jeremiah Hurst HomeTrack:: Dubuque Fairgrounds Speedway ([[Jeremiah Hurst Region::IA|]]IA) 601 19 5 14 16 3 3
47 Scott Lindsay Scott Lindsay HomeTrack:: Delaware Speedway ([[Scott Lindsay Region::ON|]]ON) 597 19 1 11 15 4 4
48 Will Thomas, III Will Thomas, III HomeTrack:: Lake Erie Speedway ([[Will Thomas, III Region::PA|]]PA) 595 21 5 15 17 1 3
49 Matthew Henderson Matthew Henderson HomeTrack:: Lacrosse Fairgrounds Speedway ([[Matthew Henderson Region::WI|]]WI) 592 19 2 8 14 5 5
50 David Quackenbush David Quackenbush HomeTrack:: South Boston Speedway ([[David Quackenbush Region::VA|]]VA) 589 21 1 11 18 3 9
51 Ron Yuhas Ron Yuhas HomeTrack:: Waterford Speedbowl ([[Ron Yuhas Region::CT|]]CT) 586 17 2 13 16 2 4
52 Deac McCaskill Deac McCaskill HomeTrack:: South Boston Speedway ([[Deac McCaskill Region::VA|]]VA) 586 21 2 11 16 4 10
53 Jake Meier Jake Meier HomeTrack:: Dubuque Fairgrounds Speedway ([[Jake Meier Region::IA|]]IA) 585 38 1 11 29 4 4
54 Steven Mathews Steven Mathews HomeTrack:: Delaware Speedway ([[Steven Mathews Region::ON|]]ON) 582 32 2 7 21 5 5
55 Anthony Anders Anthony Anders HomeTrack:: Greenville-Pickens Speedway ([[Anthony Anders Region::SC|]]SC) 576 31 2 19 26 3 3
56 Craig Von Dohren Craig Von Dohren HomeTrack:: Grandview Speedway ([[Craig Von Dohren Region::PA|]]PA) 575 19 3 9 12 3 4
57 Meme Desantis Meme Desantis HomeTrack:: Grandview Speedway ([[Meme Desantis Region::PA|]]PA) 575 19 1 7 15 4 5
58 Tony Bagstad Tony Bagstad HomeTrack:: Lacrosse Fairgrounds Speedway ([[Tony Bagstad Region::WI|]]WI) 574 18 2 4 13 6 6
59 Tim Brown Tim Brown HomeTrack:: Bowman Gray Stadium ([[Tim Brown Region::NC|]]NC) 573 22 5 16 19 1 3
60 Emily Sue Steck Emily Sue Steck HomeTrack::Lacrosse Fairgrounds Speedway ([[Emily Sue Steck Region::WI|]]WI) 573 19 3 6 14 7 7
61 Shannon Mansch Shannon Mansch HomeTrack:: All American Speedway ([[Shannon Mansch Region::CA|]]CA) 573 26 3 12 19 8 11
62 Ron Klein Ron Klein HomeTrack:: Dubuque Fairgrounds Speedway ([[Ron Klein Region::IA|]]IA) 572 27 2 11 21 5 5
63 Shawn Pfaff Shawn Pfaff HomeTrack:: Lacrosse Fairgrounds Speedway ([[Shawn Pfaff Region::WI|]]WI) 570 19 0 10 13 8 8
64 Luis Martinez, Jr. Luis Martinez, Jr. HomeTrack:: Toyota Speedway at Irwindale ([[Luis Martinez, Jr. Region::CA|]]CA) 569 21 1 9 17 4 12
65 John Fortin John Fortin HomeTrack:: Riverhead Raceway ([[John Fortin Region::NY|]]NY) 567 17 7 13 16 1 1
66 Ron Chunn Ron Chunn HomeTrack:: All American Speedway ([[Ron Chunn Region::CA|]]CA) 562 29 0 11 22 9 13
67 Bear Rzesnowiecky, III Bear Rzesnowiecky, III HomeTrack:: Toyota Speedway at Irwindale ([[Bear Rzesnowiecky, III Region::CA|]]CA) 562 24 0 10 16 5 14
68 Johnny Hightower Johnny Hightower HomeTrack:: Greenville-Pickens Speedway ([[Johnny Hightower Region::SC|]]SC) 561 24 1 15 20 4 4
69 Eddie Johnson Eddie Johnson HomeTrack:: South Boston Speedway ([[Eddie Johnson Region::VA|]]VA) 560 22 0 9 17 5 11
70 Tom Svoboda Tom Svoboda HomeTrack:: I-80 Speedway ([[Tom Svoboda Region::NE|]]NE) 555 30 1 6 20 8 8
71 Jonathan Bouvrette Jonathan Bouvrette HomeTrack:: Autodrome St. Eustache ([[Jonathan Bouvrette Region::QC|]]QC) 554 22 12 17 18 1 1
72 Bobby Hodges Bobby Hodges HomeTrack:: All American Speedway ([[Bobby Hodges Region::CA|]]CA) 554 20 2 11 16 10 15
73 Willard Lawrence, III Willard Lawrence, III HomeTrack:: Old Dominion Speedway ([[Willard Lawrence, III Region::VA|]]VA) 553 19 5 16 18 1 12
74 Burt Myers Burt Myers HomeTrack:: Bowman Gray Stadium ([[Burt Myers Region::NC|]]NC) 551 22 7 12 19 2 4
75 Steve Carlson Steve Carlson HomeTrack:: Lacrosse Fairgrounds Speedway ([[Steve Carlson Region::WI|]]WI) 546 14 2 11 13 9 9
76 Jimmy Blewett Jimmy Blewett HomeTrack:: Thompson International Speedway ([[Jimmy Blewett Region::CT|]]CT) 546 20 0 8 17 2 5
77 Donnie Hill Donnie Hill HomeTrack:: Columbus Motor Speedway ([[Donnie Hill Region::OH|]]OH) 545 18 9 14 16 1 1
78 Dexter Canipe, Jr. Dexter Canipe, Jr. HomeTrack:: Tri-County Motor Speedway ([[Dexter Canipe, Jr. Region::NC|]]NC) 542 36 9 28 32 1 5
79 Michael Reed-Cherry Michael Reed-Cherry HomeTrack:: Greenville-Pickens Speedway ([[Michael Reed-Cherry Region::SC|]]SC) 536 22 0 7 20 5 5
80 Roger Avants Roger Avants HomeTrack:: Colorado National Speedway ([[Roger Avants Region::CO|]]CO) 534 17 0 9 15 3 3
81 Ronnie Hults Ronnie Hults HomeTrack:: Colorado National Speedway ([[Ronnie Hults Region::CO|]]CO) 533 17 3 11 12 4 4
82 Vito Ranuio Vito Ranuio HomeTrack:: The New Stockton 99 Speedway ([[Vito Ranuio Region::CA|]]CA) 531 32 5 14 23 1 16
83 Rick Smith Rick Smith HomeTrack:: Colorado National Speedway ([[Rick Smith Region::CO|]]CO) 528 17 2 7 15 5 5
84 Danny Edwards, Jr. Danny Edwards, Jr. HomeTrack:: Langley Speedway ([[Danny Edwards, Jr. Region::VA|]]VA) 526 16 2 14 15 2 13
85 Jerame Donley Jerame Donley HomeTrack:: Motor Mile Speedway ([[Jerame Donley Region::VA|]]VA) 524 16 2 10 11 6 14
86 Adam Royle Adam Royle HomeTrack:: Elko Speedway ([[Adam Royle Region::MN|]]MN) 522 34 11 31 34 1 1
87 Jeffrey Paul Jeffrey Paul HomeTrack:: Waterford Speedbowl ([[Jeffrey Paul Region::CT|]]CT) 522 17 2 10 14 3 6
88 Mark Cottone Mark Cottone HomeTrack:: Motordrome Speedway ([[Mark Cottone Region::PA|]]PA) 522 18 2 16 17 1 6
89 Chuck Steuer Chuck Steuer HomeTrack:: Riverhead Raceway ([[Chuck Steuer Region::NY|]]NY) 521 17 1 12 17 2 2
90 Rob Janovic, Jr. Rob Janovic, Jr. HomeTrack:: Waterford Speedbowl ([[Rob Janovic, Jr. Region::CT|]]CT) 519 17 1 11 15 4 7
91 Kirk Hooker Kirk Hooker HomeTrack:: Delaware Speedway ([[Kirk Hooker Region::ON|]]ON) 518 17 2 8 13 6 6
92 Ryan Wilson Ryan Wilson HomeTrack:: Caraway Speedway ([[Ryan Wilson Region::NC|]]NC) 515 33 1 7 26 2 6
93 Leon Zeitner Leon Zeitner HomeTrack:: Adams County Speedway ([[Leon Zeitner Region::IA|]]IA) 514 16 4 14 15 1 6
94 David Ross David Ross HomeTrack:: Toyota Speedway at Irwindale ([[David Ross Region::CA|]]CA) 514 21 0 4 17 6 17
95 Jamie Ramsay Jamie Ramsay HomeTrack:: Delaware Speedway ([[Jamie Ramsay Region::ON|]]ON) 513 19 1 5 13 7 7
96 Gord Shepherd Gord Shepherd HomeTrack:: Barrie Speedway ([[Gord Shepherd Region::ON|]]ON) 511 18 5 13 17 1 8
97 Bradley Powell Bradley Powell HomeTrack:: Lacrosse Fairgrounds Speedway ([[Bradley Powell Region::WI|]]WI) 511 15 3 8 12 10 10
98 Darren Robertson Darren Robertson HomeTrack:: Colorado National Speedway ([[Darren Robertson Region::CO|]]CO) 511 16 3 10 11 6 6
99 Jonathan Brown Jonathan Brown HomeTrack:: Bowman Gray Stadium ([[Jonathan Brown Region::NC|]]NC) 511 22 3 11 19 3 7
100 Travis Thirkettle Travis Thirkettle HomeTrack:: Toyota Speedway at Irwindale ([[Travis Thirkettle Region::CA|]]CA) 509 17 1 8 12 7 18
101 Jason York Jason York HomeTrack:: Caraway Speedway ([[Jason York Region::NC|]]NC) 507 20 3 10 11 3 8
102 Billy Pauch, Jr. Billy Pauch, Jr. HomeTrack:: Grandview Speedway ([[Billy Pauch, Jr. Region::PA|]]PA) 507 19 1 7 13 5 7
103 Dave Brigati Dave Brigati HomeTrack:: Riverhead Raceway ([[Dave Brigati Region::NY|]]NY) 507 17 1 13 16 3 3
104 Rick Egersdorf Rick Egersdorf HomeTrack:: Cedar Lake Speedway ([[Rick Egersdorf Region::WI|]]WI) 506 15 4 11 15 1 11
105 David Wilson David Wilson HomeTrack:: Hickory Motor Speedway ([[David Wilson Region::NC|]]NC) 505 30 3 19 24 2 9
106 Jason Rauen Jason Rauen HomeTrack:: Dubuque Fairgrounds Speedway ([[Jason Rauen Region::IA|]]IA) 502 19 4 9 11 6 7
107 Joel Callahan Joel Callahan HomeTrack:: Dubuque Fairgrounds Speedway ([[Joel Callahan Region::IA|]]IA) 496 28 0 8 19 7 8
108 Dwayne Baker Dwayne Baker HomeTrack:: Barrie Speedway ([[Dwayne Baker Region::ON|]]ON) 495 17 3 13 17 2 9
109 David Beat David Beat HomeTrack:: Toyota Speedway at Irwindale ([[David Beat Region::CA|]]CA) 494 21 0 3 16 8 19
110 Brad Brinkley Brad Brinkley HomeTrack:: Caraway Speedway ([[Brad Brinkley Region::NC|]]NC) 493 18 3 9 11 3 10
111 Bill Park Bill Park HomeTrack:: Riverhead Raceway ([[Bill Park Region::NY|]]NY) 493 17 3 12 15 4 4
112 Dennis Gada Dennis Gada HomeTrack:: Waterford Speedbowl ([[Dennis Gada Region::CT|]]CT) 493 17 1 10 13 5 8
113 Woody Howard Woody Howard HomeTrack:: Langley Speedway ([[Woody Howard Region::VA|]]VA) 490 18 2 10 15 3 15
114 William Skewes William Skewes HomeTrack:: Motor Mile Speedway ([[William Skewes Region::VA|]]VA) 488 23 0 0 9 7 16
115 Kevin Hirthler Kevin Hirthler HomeTrack:: Grandview Speedway ([[Kevin Hirthler Region::PA|]]PA) 486 18 2 3 9 6 8
116 Jeff Pearl Jeff Pearl HomeTrack:: Waterford Speedbowl ([[Jeff Pearl Region::CT|]]CT) 485 17 1 6 15 6 9
117 Rowan Pennink Rowan Pennink HomeTrack:: Thompson International Speedway ([[Rowan Pennink Region::CT|]]CT) 485 17 1 8 15 3 10
118 Jesse LeFevers Jesse LeFevers HomeTrack:: Hickory Motor Speedway ([[Jesse LeFevers Region::NC|]]NC) 484 25 4 14 22 3 11
119 Terry Meitzler Terry Meitzler HomeTrack:: Grandview Speedway ([[Terry Meitzler Region::PA|]]PA) 484 19 0 3 11 7 9
120 Jeremy Burns Jeremy Burns HomeTrack:: Greenville-Pickens Speedway ([[Jeremy Burns Region::SC|]]SC) 484 24 0 6 19 6 6
121 Brad Soll Brad Soll HomeTrack:: I-80 Speedway ([[Brad Soll Region::NE|]]NE) 483 19 1 2 7 9 9
122 Amy Catalano Amy Catalano HomeTrack:: Spencer Speedway ([[Amy Catalano Region::NY|]]NY) 482 17 4 15 16 1 5
123 Josh Oakley Josh Oakley HomeTrack:: South Boston Speedway ([[Josh Oakley Region::VA|]]VA) 482 18 0 8 13 6 17
124 B.J. Mackey B.J. Mackey HomeTrack::Caraway Speedway ([[B.J. Mackey Region::NC|]]NC) 481 19 1 5 13 4 12
125 Mike Looney Mike Looney HomeTrack:: Motor Mile Speedway ([[Mike Looney Region::VA|]]VA) 481 19 1 5 10 8 18
126 Chris Spieker Chris Spieker HomeTrack:: Adams County Speedway ([[Chris Spieker Region::IA|]]IA) 477 16 5 10 15 2 9
127 Chad Rijnen Chad Rijnen HomeTrack:: Delaware Speedway ([[Chad Rijnen Region::ON|]]ON) 476 17 0 2 13 8 10
128 Erica Thiering Erica Thiering HomeTrack:: Edmonton International Raceway ([[Erica Thiering Region::ALB|]]ALB) 475 19 7 17 18 1 1
129 David Polenz David Polenz HomeTrack:: Old Dominion Speedway ([[David Polenz Region::VA|]]VA) 475 20 3 14 18 2 19
130 Darren Crocker Darren Crocker HomeTrack:: Colorado National Speedway ([[Darren Crocker Region::CO|]]CO) 475 17 1 7 12 7 7
131 Keith McLeod Keith McLeod HomeTrack:: Barrie Speedway ([[Keith McLeod Region::ON|]]ON) 474 17 2 15 16 3 11
132 Mark Watson Mark Watson HomeTrack:: Delaware Speedway ([[Mark Watson Region::ON|]]ON) 474 19 0 8 12 9 12
133 Jeff Tharp Jeff Tharp HomeTrack:: Dubuque Fairgrounds Speedway ([[Jeff Tharp Region::IA|]]IA) 468 19 0 5 12 8 10
134 Mark Wertz Mark Wertz HomeTrack:: Langley Speedway ([[Mark Wertz Region::VA|]]VA) 468 16 0 11 16 4 20
135 David Elliott David Elliott HomeTrack:: Delaware Speedway ([[David Elliott Region::ON|]]ON) 468 19 0 1 9 10 13
136 Andre Coursol Andre Coursol HomeTrack:: Autodrome St. Eustache ([[Andre Coursol Region::QC|]]QC) 466 22 2 16 20 2 2
137 Bobby Justus Bobby Justus HomeTrack:: Columbus Motor Speedway ([[Bobby Justus Region::OH|]]OH) 466 36 2 15 33 2 2
138 Justin Alsip Justin Alsip HomeTrack:: Kil-Kare Speedway ([[Justin Alsip Region::OH|]]OH) 465 29 3 15 24 1 3
139 Jesse Kennedy Jesse Kennedy HomeTrack:: Delaware Speedway ([[Jesse Kennedy Region::ON|]]ON) 465 19 1 7 11 11 14
140 Frank Ruocco Frank Ruocco HomeTrack:: Stafford Motor Speedway ([[Frank Ruocco Region::CT|]]CT) 464 14 2 6 10 2 11
141 Randy Butner Randy Butner HomeTrack:: Bowman Gray Stadium ([[Randy Butner Region::NC|]]NC) 464 22 0 11 20 4 13
142 Rick Hanestad Rick Hanestad HomeTrack:: Cedar Lake Speedway ([[Rick Hanestad Region::WI|]]WI) 463 23 3 10 18 2 12
143 Matthew Parsons Matthew Parsons HomeTrack:: Columbus Motor Speedway ([[Matthew Parsons Region::OH|]]OH) 463 18 1 12 17 3 4
144 Richard Davis Richard Davis HomeTrack:: Thunder Raceway ([[Richard Davis Region::AZ|]]AZ) 462 14 6 12 13 1 1
145 Mike Gular Mike Gular HomeTrack:: Grandview Speedway ([[Mike Gular Region::PA|]]PA) 462 18 0 4 11 8 10
146 Greg Edwards Greg Edwards HomeTrack:: Langley Speedway ([[Greg Edwards Region::VA|]]VA) 461 17 1 12 14 5 21
147 Justin Philpott Justin Philpott HomeTrack:: The New Stockton 99 Speedway ([[Justin Philpott Region::CA|]]CA) 459 27 4 18 23 2 20
148 Mike Fryer Mike Fryer HomeTrack:: Dubuque Fairgrounds Speedway ([[Mike Fryer Region::IA|]]IA) 459 26 1 6 14 9 11
149 Randy Benson Randy Benson HomeTrack:: Caraway Speedway ([[Randy Benson Region::NC|]]NC) 458 18 0 4 12 5 14
150 Shawn Gray Shawn Gray HomeTrack:: Columbus Motor Speedway ([[Shawn Gray Region::OH|]]OH) 457 20 3 11 16 4 5
151 Barry Awtey Barry Awtey HomeTrack:: Motordrome Speedway ([[Barry Awtey Region::PA|]]PA) 457 18 1 13 17 2 11
152 Mathew Box Mathew Box HomeTrack:: Delaware Speedway ([[Mathew Box Region::ON|]]ON) 456 19 0 1 10 12 15
153 Allan Inglis Allan Inglis HomeTrack:: Barrie Speedway ([[Allan Inglis Region::ON|]]ON) 454 18 2 8 17 4 16
154 Rodney Cook Rodney Cook HomeTrack:: Ace Speedway ([[Rodney Cook Region::NC|]]NC) 453 22 5 13 17 1 15
155 Mark Poole Mark Poole HomeTrack:: Motordrome Speedway ([[Mark Poole Region::PA|]]PA) 453 17 3 10 14 3 12
156 Donald Parsons, III Donald Parsons, III HomeTrack:: Columbus Motor Speedway ([[Donald Parsons, III Region::OH|]]OH) 450 18 2 11 16 5 6
157 Garry Wiltrout Garry Wiltrout HomeTrack:: Motordrome Speedway ([[Garry Wiltrout Region::PA|]]PA) 449 18 1 11 18 4 13
158 Paul Glendenning Paul Glendenning HomeTrack:: Adams County Speedway ([[Paul Glendenning Region::IA|]]IA) 445 16 1 11 14 3 12
159 James Brokus James Brokus HomeTrack:: Dubuque Fairgrounds Speedway ([[James Brokus Region::IA|]]IA) 444 20 0 7 12 10 13
160 Corey Strickland Corey Strickland HomeTrack:: Caraway Speedway ([[Corey Strickland Region::NC|]]NC) 441 18 1 8 9 6 16
161 Mackena Bell Mackena Bell HomeTrack:: Toyota Speedway at Irwindale ([[Mackena Bell Region::CA|]]CA) 440 21 0 1 10 9 21
162 Steve Côté Steve Côté HomeTrack:: Autodrome St. Eustache ([[Steve Côté Region::QC|]]QC) 438 22 2 13 18 3 3
163 Kevin Kile Kevin Kile HomeTrack:: West Liberty Raceway ([[Kevin Kile Region::IA|]]IA) 432 16 2 10 15 1 14
164 Chuck Crump Chuck Crump HomeTrack:: Caraway Speedway ([[Chuck Crump Region::NC|]]NC) 432 18 0 5 10 7 17
165 Speedy Faucette Speedy Faucette HomeTrack:: Ace Speedway ([[Speedy Faucette Region::NC|]]NC) 431 17 7 16 17 2 18
166 Mark Bakaj Mark Bakaj HomeTrack:: Stafford Motor Speedway ([[Mark Bakaj Region::CT|]]CT) 430 18 0 3 9 3 12
167 Scott Drake Scott Drake HomeTrack:: Kil-Kare Speedway ([[Scott Drake Region::OH|]]OH) 428 22 4 13 17 2 7
168 Ron Quesnelle Ron Quesnelle HomeTrack:: Barrie Speedway ([[Ron Quesnelle Region::ON|]]ON) 428 18 2 9 16 5 17
169 Bill Niles Bill Niles HomeTrack:: Lacrosse Fairgrounds Speedway ([[Bill Niles Region::WI|]]WI) 426 19 0 0 8 11 13
170 Neil Brown Neil Brown HomeTrack:: Motordrome Speedway ([[Neil Brown Region::PA|]]PA) 423 13 9 11 11 5 14
171 Jason Myers Jason Myers HomeTrack:: Bowman Gray Stadium ([[Jason Myers Region::NC|]]NC) 423 22 1 6 18 5 19
172 Randy Hall Randy Hall HomeTrack:: Junction Motor Speedway ([[Randy Hall Region::NE|]]NE) 423 18 1 6 12 1 10
173 Kerry Malone Kerry Malone HomeTrack:: Thompson International Speedway ([[Kerry Malone Region::CT|]]CT) 423 17 1 5 12 4 13
174 David Latour, Jr. David Latour, Jr. HomeTrack:: Caraway Speedway ([[David Latour, Jr. Region::NC|]]NC) 422 21 0 2 7 8 20
175 David Philpott David Philpott HomeTrack:: The New Stockton 99 Speedway ([[David Philpott Region::CA|]]CA) 420 24 6 14 18 3 22
176 Michael Hardin Michael Hardin HomeTrack:: South Boston Speedway ([[Michael Hardin Region::VA|]]VA) 418 20 0 1 13 7 22
177 Jeff Malave Jeff Malave HomeTrack:: Stafford Motor Speedway ([[Jeff Malave Region::CT|]]CT) 417 13 1 7 10 4 14
178 Todd Oliver Todd Oliver HomeTrack:: Lacrosse Fairgrounds Speedway ([[Todd Oliver Region::WI|]]WI) 416 19 0 0 8 12 14
179 Greg Compton Greg Compton HomeTrack:: Old Dominion Speedway ([[Greg Compton Region::VA|]]VA) 415 20 1 13 16 3 23
180 Adam Brenner Adam Brenner HomeTrack:: Old Dominion Speedway ([[Adam Brenner Region::VA|]]VA) 412 17 2 11 14 4 24
181 George Skora, III George Skora, III HomeTrack:: Lake Erie Speedway ([[George Skora, III Region::PA|]]PA) 411 13 3 11 11 2 15
182 Lloyd Spearchief Lloyd Spearchief HomeTrack:: Edmonton International Raceway ([[Lloyd Spearchief Region::ALB|]]ALB) 409 18 5 15 16 2 2
